2024
Division 1
Week 6
Ranking | Score | School |
---|---|---|
1 | 180 | SETON (18) |
2 | 143 | MAGNIFICAT |
3 | 138 | OLENTANGY ORANGE (1) |
4 | 133 | ST JOSEPH ACADEMY |
5 | 96 | MASON |
6 | 89 | JACKSON (MASSILLON) |
7 | 61 | PICKERINGTON HIGH SCHOOL CENTRAL |
T8 | 52 | PERRYSBURG |
T8 | 52 | OLENTANGY LIBERTY |
9 | 32 | PICKERINGTON HIGH SCHOOL NORTH |
10 | 21 | CENTERVILLE |
T11 | 8 | MENTOR |
T11 | 8 | OLENTANGY BERLIN |
12 | 6 | MILFORD |
T13 | 5 | NEWARK |
T13 | 5 | COLERAIN |
T14 | 3 | HILLIARD BRADLEY |
T14 | 3 | HILLIARD DAVIDSON |
T14 | 3 | WAYNE |
T15 | 2 | BEAVERCREEK |
T15 | 2 | MEDINA |
T15 | 2 | DUBLIN JEROME |
16 | 1 | OAK HILLS |
Week 5
Ranking | Score | School |
---|---|---|
1 | 160 | SETON (16) |
2 | 117 | ST JOSEPH ACADEMY |
3 | 115 | MAGNIFICAT |
4 | 103 | OLENTANGY ORANGE |
5 | 92 | JACKSON (MASSILLON) |
6 | 70 | MASON |
7 | 55 | PERRYSBURG |
8 | 46 | OLENTANGY LIBERTY |
9 | 45 | PICKERINGTON HIGH SCHOOL CENTRAL |
10 | 25 | PICKERINGTON HIGH SCHOOL NORTH |
11 | 14 | CENTERVILLE |
12 | 13 | MENTOR |
13 | 6 | NEWARK |
14 | 5 | HILLIARD BRADLEY |
15 | 4 | SYCAMORE |
16 | 3 | LEBANON |
T17 | 2 | BEAVERCREEK |
T17 | 2 | OLENTANGY BERLIN |
T17 | 2 | OAK HILLS |
18 | 1 | FAIRFIELD (FAIRFIELD) |
Week 4
Ranking | Score | School |
---|---|---|
1 | 175 | SETON (16) |
2 | 141 | MAGNIFICAT |
3 | 119 | ST JOSEPH ACADEMY (1) |
4 | 117 | OLENTANGY ORANGE |
5 | 105 | JACKSON (MASSILLON) (1) |
6 | 84 | MASON |
7 | 70 | PICKERINGTON HIGH SCHOOL CENTRAL |
8 | 46 | PERRYSBURG |
9 | 36 | OLENTANGY LIBERTY |
10 | 23 | PICKERINGTON HIGH SCHOOL NORTH |
11 | 21 | NEWARK |
12 | 15 | MENTOR |
13 | 10 | HILLIARD BRADLEY |
14 | 8 | CENTERVILLE |
T15 | 6 | OAK HILLS |
T15 | 6 | MILFORD |
16 | 4 | SYCAMORE |
17 | 2 | OLENTANGY |
T18 | 1 | OLENTANGY BERLIN |
T18 | 1 | HILLIARD DAVIDSON |
Week 3
Ranking | Score | School |
---|---|---|
1 | 177 | SETON (16) |
2 | 159 | MAGNIFICAT (1) |
3 | 129 | ST JOSEPH ACADEMY (1) |
4 | 120 | OLENTANGY ORANGE (1) |
5 | 99 | JACKSON (MASSILLON) |
6 | 86 | MASON |
7 | 72 | PICKERINGTON HIGH SCHOOL CENTRAL |
8 | 52 | PERRYSBURG |
9 | 40 | OLENTANGY LIBERTY |
10 | 39 | NEWARK |
11 | 26 | PICKERINGTON HIGH SCHOOL NORTH |
12 | 15 | MENTOR |
13 | 11 | HILLIARD BRADLEY |
14 | 6 | CENTERVILLE |
T15 | 4 | OLENTANGY BERLIN |
T15 | 4 | SYCAMORE |
16 | 3 | OAK HILLS |
17 | 2 | OLENTANGY |
18 | 1 | MEDINA |
Week 2
Ranking | Score | School |
---|---|---|
1 | 193 | SETON (15) |
2 | 159 | JACKSON (MASSILLON) (2) |
3 | 158 | MAGNIFICAT (3) |
4 | 121 | OLENTANGY ORANGE (1) |
5 | 115 | ST JOSEPH ACADEMY (1) |
6 | 79 | PERRYSBURG |
7 | 73 | MASON |
8 | 58 | NEWARK |
9 | 55 | PICKERINGTON HIGH SCHOOL CENTRAL |
10 | 45 | HILLIARD BRADLEY |
11 | 27 | OLENTANGY LIBERTY |
12 | 22 | PICKERINGTON HIGH SCHOOL NORTH |
13 | 20 | SYCAMORE |
14 | 16 | OLENTANGY |
15 | 11 | MENTOR |
16 | 10 | STOW-MUNROE FALLS |
17 | 9 | HILLIARD DAVIDSON |
18 | 7 | THOMAS WORTHINGTON |
T19 | 5 | GAHANNA LINCOLN |
T19 | 5 | CENTERVILLE |
T19 | 5 | OLENTANGY BERLIN |
T19 | 5 | GROVE CITY |
T20 | 3 | OAK HILLS |
T20 | 3 | WALNUT HILLS |
Week 1
Ranking | Score | School |
---|---|---|
1 | 117 | SETON (10) |
2 | 94 | MAGNIFICAT |
3 | 82 | JACKSON (MASSILLON) |
4 | 71 | ST JOSEPH ACADEMY (1) |
5 | 60 | OLENTANGY ORANGE (1) |
T6 | 41 | PERRYSBURG |
T6 | 41 | NEWARK |
T7 | 35 | PICKERINGTON HIGH SCHOOL NORTH |
T7 | 35 | OLENTANGY |
8 | 28 | MASON |
9 | 19 | PICKERINGTON HIGH SCHOOL CENTRAL |
10 | 10 | HILLIARD BRADLEY |
11 | 7 | UPPER ARLINGTON |
12 | 6 | MARYSVILLE |
13 | 5 | CENTERVILLE |
T14 | 3 | OLENTANGY LIBERTY |
T14 | 3 | BRUNSWICK |
15 | 2 | HILLIARD DAVIDSON |
16 | 1 | STOW-MUNROE FALLS |
Division 2
Week 6
Ranking | Score | School |
---|---|---|
1 | 138 | ANTHONY WAYNE (4) |
2 | 135 | ST URSULA ACADEMY (CINCINNATI) (9) |
3 | 105 | AVON (1) |
4 | 98 | WADSWORTH |
5 | 68 | MOUNT NOTRE DAME |
6 | 61 | DUBLIN SCIOTO |
7 | 50 | CLAY (OREGON) |
8 | 33 | LOGAN |
9 | 30 | OLMSTED FALLS |
10 | 28 | ANDERSON |
11 | 26 | KINGS |
12 | 18 | LOVELAND |
13 | 14 | BRIGGS (1) |
T14 | 6 | MOUNT VERNON |
T14 | 6 | AUSTINTOWN-FITCH |
15 | 3 | NORTH ROYALTON |
T16 | 2 | BIG WALNUT |
T16 | 2 | GREEN (UNIONTOWN) |
T17 | 1 | WORTHINGTON KILBOURNE |
T17 | 1 | WOOSTER |
Week 5
Ranking | Score | School |
---|---|---|
1 | 122 | ST URSULA ACADEMY (CINCINNATI) (8) |
2 | 119 | ANTHONY WAYNE (4) |
3 | 88 | AVON (1) |
4 | 84 | WADSWORTH |
5 | 70 | MOUNT NOTRE DAME |
6 | 57 | DUBLIN SCIOTO |
7 | 38 | CLAY (OREGON) |
8 | 34 | LOGAN |
9 | 25 | OLMSTED FALLS |
10 | 21 | KINGS |
11 | 15 | AUSTINTOWN-FITCH |
12 | 14 | ANDERSON |
13 | 12 | LOVELAND |
14 | 5 | WOOSTER |
15 | 4 | BRIGGS |
16 | 3 | CLEVELAND HEIGHTS |
17 | 2 | BIG WALNUT |
T18 | 1 | NORTHMONT |
T18 | 1 | FREMONT ROSS |
Week 4
Ranking | Score | School |
---|---|---|
1 | 147 | ST URSULA ACADEMY (CINCINNATI) (13) |
2 | 129 | ANTHONY WAYNE (1) |
3 | 102 | AVON (1) |
4 | 89 | WADSWORTH |
5 | 86 | MOUNT NOTRE DAME |
6 | 59 | KINGS |
7 | 56 | DUBLIN SCIOTO |
8 | 30 | OLMSTED FALLS |
T9 | 28 | LOGAN |
T9 | 28 | CLAY (OREGON) |
10 | 15 | AUSTINTOWN-FITCH |
11 | 12 | ANDERSON |
12 | 9 | LOVELAND |
T13 | 8 | BIG WALNUT |
T13 | 8 | WOOSTER |
T14 | 6 | BRIGGS |
T14 | 6 | FREMONT ROSS |
T15 | 3 | NORTH ROYALTON |
T15 | 3 | MOUNT VERNON |
16 | 1 | NORTHMONT |
Week 3
Ranking | Score | School |
---|---|---|
1 | 134 | ST URSULA ACADEMY (CINCINNATI) (12) |
2 | 125 | ANTHONY WAYNE |
3 | 103 | AVON (2) |
4 | 102 | MOUNT NOTRE DAME (1) |
5 | 74 | KINGS |
6 | 65 | WADSWORTH |
7 | 56 | DUBLIN SCIOTO |
8 | 50 | CLAY (OREGON) |
9 | 30 | AUSTINTOWN-FITCH |
10 | 18 | WOOSTER |
11 | 16 | OLMSTED FALLS |
12 | 12 | LOVELAND |
13 | 10 | BRIGGS |
14 | 7 | ANDERSON |
T15 | 4 | FREMONT ROSS |
T15 | 4 | MOUNT VERNON |
T15 | 4 | NORTH ROYALTON |
T15 | 4 | BIG WALNUT |
16 | 3 | WHETSTONE |
17 | 2 | HUDSON |
T18 | 1 | TWINSBURG |
T18 | 1 | LOGAN |
Week 2
Ranking | Score | School |
---|---|---|
1 | 133 | ST URSULA ACADEMY (CINCINNATI) (12) |
2 | 108 | ANTHONY WAYNE |
3 | 100 | MOUNT NOTRE DAME |
4 | 77 | AVON (2) |
5 | 63 | KINGS |
6 | 56 | WADSWORTH |
7 | 55 | CLAY (OREGON) |
8 | 48 | DUBLIN SCIOTO |
9 | 36 | AUSTINTOWN-FITCH |
10 | 25 | NORTH ROYALTON |
11 | 20 | LOVELAND |
12 | 13 | OLMSTED FALLS |
13 | 11 | WOOSTER |
T14 | 8 | MOUNT VERNON |
T14 | 8 | GREEN (UNIONTOWN) |
15 | 4 | ANDERSON |
16 | 3 | NORTHMONT |
17 | 2 | BRECKSVILLE-BROADVIEW HTS |
Week 1
Ranking | Score | School |
---|---|---|
1 | 81 | ST URSULA ACADEMY (CINCINNATI) (7) |
2 | 68 | ANTHONY WAYNE |
3 | 67 | MOUNT NOTRE DAME (1) |
4 | 54 | AVON (1) |
5 | 50 | DUBLIN SCIOTO |
6 | 40 | NORTH ROYALTON |
7 | 30 | KINGS |
8 | 25 | WADSWORTH |
9 | 23 | CLAY (OREGON) |
10 | 18 | LOVELAND |
11 | 13 | WOOSTER |
12 | 10 | OLMSTED FALLS |
13 | 6 | AUSTINTOWN-FITCH |
14 | 4 | NORTHMONT |
15 | 3 | BRIGGS |
T16 | 1 | FREMONT ROSS |
T16 | 1 | NORDONIA |
T16 | 1 | WHETSTONE |
Division 3
Week 6
Ranking | Score | School |
---|---|---|
1 | 286 | ARCHBISHOP HOBAN (20) |
2 | 271 | GILMOUR ACADEMY (8) |
3 | 177 | URSULINE ACADEMY (1) |
4 | 172 | BISHOP WATTERSON |
5 | 152 | BLOOM-CARROLL (2) |
6 | 132 | MARIETTA (1) |
7 | 118 | NOTRE DAME-CATHEDRAL LATIN |
8 | 83 | BADIN |
9 | 37 | SHERIDAN |
T10 | 34 | ST URSULA ACADEMY (TOLEDO) |
T10 | 34 | NORWALK |
11 | 28 | AVON LAKE |
12 | 24 | URSULINE |
T13 | 22 | DOVER |
T13 | 22 | KENSTON |
14 | 21 | BISHOP HARTLEY |
15 | 20 | MIAMI TRACE |
16 | 15 | TIPPECANOE |
17 | 14 | REVERE |
18 | 13 | PADUA FRANCISCAN |
T19 | 9 | ATHENS |
T19 | 9 | JONATHAN ALDER |
T20 | 8 | HOWLAND |
T20 | 8 | CANFIELD |
T20 | 8 | ST FRANCIS DE SALES |
T20 | 8 | BAY |
Week 5
Ranking | Score | School |
---|---|---|
T1 | 305 | ARCHBISHOP HOBAN (18) |
T1 | 305 | GILMOUR ACADEMY (14) |
2 | 192 | URSULINE ACADEMY (2) |
3 | 166 | BISHOP WATTERSON |
4 | 150 | BLOOM-CARROLL |
5 | 130 | MARIETTA (1) |
6 | 109 | NOTRE DAME-CATHEDRAL LATIN |
7 | 87 | ST URSULA ACADEMY (TOLEDO) |
8 | 74 | NORWALK |
9 | 64 | BADIN |
10 | 36 | KENSTON |
11 | 35 | TIPPECANOE |
12 | 28 | DOVER |
T13 | 26 | URSULINE |
T13 | 26 | BAY |
14 | 22 | REVERE |
T15 | 20 | PADUA FRANCISCAN |
T15 | 20 | AVON LAKE |
16 | 17 | JONATHAN ALDER |
17 | 15 | BISHOP HARTLEY |
18 | 14 | SHERIDAN |
19 | 13 | MIAMI TRACE |
20 | 12 | HIGHLAND (MEDINA) |
Week 4
Ranking | Score | School |
---|---|---|
1 | 319 | GILMOUR ACADEMY (24) |
2 | 293 | ARCHBISHOP HOBAN (8) |
3 | 177 | URSULINE ACADEMY (1) |
4 | 176 | BISHOP WATTERSON |
T5 | 146 | MARIETTA (2) |
T5 | 146 | BLOOM-CARROLL |
6 | 113 | ST URSULA ACADEMY (TOLEDO) |
7 | 103 | NOTRE DAME-CATHEDRAL LATIN |
8 | 89 | NORWALK |
9 | 55 | BADIN |
10 | 37 | TIPPECANOE |
11 | 31 | REVERE |
12 | 27 | BISHOP HARTLEY |
T13 | 26 | AVON LAKE (1) |
T13 | 26 | DOVER |
14 | 25 | HIGHLAND (MEDINA) |
15 | 22 | URSULINE |
16 | 20 | SHERIDAN |
17 | 19 | MIAMI TRACE |
T18 | 18 | KENSTON |
T18 | 18 | BAY |
19 | 16 | JONATHAN ALDER |
T20 | 10 | ATHENS |
T20 | 10 | COPLEY |
Week 3
Ranking | Score | School |
---|---|---|
1 | 338 | GILMOUR ACADEMY (25) |
2 | 273 | ARCHBISHOP HOBAN (5) |
3 | 185 | URSULINE ACADEMY (3) |
4 | 155 | BISHOP WATTERSON (1) |
5 | 148 | ST URSULA ACADEMY (TOLEDO) |
6 | 145 | BLOOM-CARROLL (1) |
7 | 106 | MARIETTA |
8 | 84 | NOTRE DAME-CATHEDRAL LATIN |
9 | 58 | REVERE |
10 | 49 | NORWALK (1) |
11 | 41 | KENSTON |
12 | 38 | DOVER |
13 | 32 | BADIN |
T14 | 30 | BISHOP HARTLEY |
T14 | 30 | TIPPECANOE |
T15 | 22 | MIAMI TRACE |
T15 | 22 | JONATHAN ALDER |
16 | 19 | COPLEY |
17 | 17 | ARCHBISHOP CARROLL |
18 | 16 | URSULINE |
19 | 15 | SHERIDAN |
20 | 14 | ST FRANCIS DE SALES |
Week 2
Ranking | Score | School |
---|---|---|
1 | 370 | GILMOUR ACADEMY (31) |
2 | 292 | ARCHBISHOP HOBAN (6) |
3 | 174 | BLOOM-CARROLL (1) |
4 | 158 | URSULINE ACADEMY (1) |
5 | 151 | ST URSULA ACADEMY (TOLEDO) |
6 | 134 | MARIETTA |
7 | 131 | BISHOP WATTERSON |
8 | 113 | NOTRE DAME-CATHEDRAL LATIN |
9 | 87 | REVERE |
10 | 69 | BISHOP HARTLEY |
11 | 42 | NORWALK |
12 | 38 | DOVER |
13 | 37 | KENSTON |
14 | 32 | TIPPECANOE |
T15 | 30 | JONATHAN ALDER |
T15 | 30 | COPLEY |
16 | 27 | NOTRE DAME ACADEMY |
17 | 24 | BADIN |
18 | 23 | HIGHLAND (MEDINA) |
T19 | 20 | SHERIDAN |
T19 | 20 | URSULINE |
20 | 18 | BAY |
Week 1
Ranking | Score | School |
---|---|---|
1 | 264 | GILMOUR ACADEMY (18) |
2 | 195 | ARCHBISHOP HOBAN (5) |
3 | 149 | BISHOP HARTLEY (1) |
4 | 143 | BLOOM-CARROLL (2) |
5 | 139 | JONATHAN ALDER |
6 | 83 | NOTRE DAME-CATHEDRAL LATIN |
7 | 77 | KENSTON |
8 | 69 | ST URSULA ACADEMY (TOLEDO) |
9 | 66 | MARIETTA (1) |
10 | 61 | BISHOP WATTERSON |
11 | 50 | URSULINE ACADEMY (1) |
12 | 42 | REVERE |
13 | 39 | NORWALK |
14 | 34 | ARCHBISHOP CARROLL (2) |
15 | 31 | TIPPECANOE |
16 | 21 | NOTRE DAME ACADEMY |
17 | 20 | BADIN |
T18 | 17 | SHAWNEE (LIMA) (1) |
T18 | 17 | HIGHLAND (MEDINA) |
19 | 16 | TALAWANDA |
T20 | 13 | BUTLER |
T20 | 13 | COPLEY |
T20 | 13 | SHERIDAN |
Division 4
Week 6
Ranking | Score | School |
---|---|---|
1 | 263 | ARCHBISHOP McNICHOLAS (19) |
2 | 248 | KENTON RIDGE (7) |
3 | 196 | ROGER BACON (1) |
4 | 187 | MARLINGTON |
5 | 160 | MEADOWBROOK (1) |
6 | 121 | TAYLOR |
7 | 118 | WARREN (1) |
8 | 88 | CINCINNATI HILLS CHRISTIAN ACADEMY |
9 | 74 | LAKEVIEW (1) |
10 | 44 | LONDON |
11 | 18 | MERCY MCAULEY |
12 | 16 | HIGHLAND (MARENGO) |
13 | 14 | SHELBY |
T14 | 10 | JEFFERSON AREA |
T14 | 10 | CIRCLEVILLE |
15 | 9 | NORTON |
T16 | 8 | STRUTHERS |
T16 | 8 | EAST LIVERPOOL |
T17 | 7 | CARDINAL MOONEY |
T17 | 7 | HOLY NAME |
18 | 6 | BELLEFONTAINE |
T19 | 5 | SALEM |
T19 | 5 | WEST BRANCH |
T19 | 5 | LEXINGTON |
T20 | 4 | LICKING VALLEY |
T20 | 4 | PERRY (PERRY) |
Week 5
Ranking | Score | School |
---|---|---|
1 | 260 | ARCHBISHOP McNICHOLAS (21) |
2 | 254 | KENTON RIDGE (6) |
3 | 205 | MEADOWBROOK |
4 | 198 | MARLINGTON (1) |
5 | 162 | WARREN (1) |
6 | 150 | ROGER BACON |
7 | 111 | CINCINNATI HILLS CHRISTIAN ACADEMY |
8 | 84 | TAYLOR |
9 | 62 | LAKEVIEW |
10 | 52 | HIGHLAND (MARENGO) |
11 | 16 | BELLEFONTAINE |
12 | 15 | LONDON |
T13 | 13 | SHELBY |
T13 | 13 | EAST LIVERPOOL |
14 | 12 | MERCY MCAULEY |
T15 | 10 | ARCHBISHOP ALTER (1) |
T15 | 10 | BENJAMIN LOGAN (1) |
T16 | 9 | NORTON |
T16 | 9 | WOODRIDGE |
T16 | 9 | KENTON |
T16 | 9 | INDIAN LAKE |
17 | 7 | WEST BRANCH |
18 | 6 | PERRY (PERRY) |
T19 | 5 | HOLY NAME |
T19 | 5 | WYOMING |
20 | 4 | BETHEL |
Week 4
Ranking | Score | School |
---|---|---|
1 | 300 | KENTON RIDGE (20) |
2 | 248 | ARCHBISHOP McNICHOLAS (8) |
3 | 206 | MEADOWBROOK |
4 | 183 | MARLINGTON (1) |
5 | 147 | WARREN (1) |
6 | 125 | ROGER BACON (1) |
7 | 109 | LAKEVIEW (1) |
8 | 104 | TAYLOR |
9 | 102 | CINCINNATI HILLS CHRISTIAN ACADEMY |
10 | 59 | HIGHLAND (MARENGO) |
11 | 21 | EAST LIVERPOOL |
12 | 17 | SHELBY |
T13 | 16 | LONDON |
T13 | 16 | MERCY MCAULEY |
T14 | 14 | LEXINGTON |
T14 | 14 | ARCHBISHOP ALTER |
15 | 12 | SALEM |
T16 | 11 | WOODRIDGE |
T16 | 11 | BELLEFONTAINE |
T17 | 10 | BENJAMIN LOGAN (1) |
T17 | 10 | WEST BRANCH |
18 | 9 | JEFFERSON AREA |
T19 | 8 | FAIRFIELD UNION |
T19 | 8 | HOLY NAME |
T19 | 8 | INDIAN LAKE |
20 | 7 | STRUTHERS |
Week 3
Ranking | Score | School |
---|---|---|
1 | 270 | KENTON RIDGE (19) |
2 | 229 | ARCHBISHOP McNICHOLAS (9) |
3 | 220 | MARLINGTON (1) |
4 | 167 | TAYLOR |
5 | 150 | WARREN |
6 | 143 | MEADOWBROOK |
7 | 117 | LAKEVIEW |
8 | 95 | CINCINNATI HILLS CHRISTIAN ACADEMY |
9 | 87 | ROGER BACON (1) |
10 | 80 | HIGHLAND (MARENGO) |
11 | 32 | LEXINGTON |
12 | 15 | EAST LIVERPOOL |
13 | 14 | FAIRFIELD UNION |
T14 | 13 | LONDON |
T14 | 13 | WEST BRANCH |
15 | 12 | MERCY MCAULEY |
T16 | 10 | STRUTHERS (1) |
T16 | 10 | KENTON (1) |
T17 | 8 | WOODRIDGE |
T17 | 8 | RIVER VIEW |
T18 | 7 | CARDINAL MOONEY |
T18 | 7 | JEFFERSON AREA |
19 | 6 | BELLEFONTAINE |
T20 | 5 | NORTON |
T20 | 5 | CRESTWOOD |
T20 | 5 | EDGEWOOD (ASHTABULA) |
T20 | 5 | LAKE (MILLBURY) |
T20 | 5 | SALEM |
Week 2
Ranking | Score | School |
---|---|---|
1 | 256 | KENTON RIDGE (17) |
2 | 199 | WARREN (7) |
3 | 186 | MARLINGTON (2) |
4 | 168 | ARCHBISHOP McNICHOLAS (1) |
5 | 161 | HIGHLAND (MARENGO) (1) |
6 | 147 | TAYLOR |
7 | 95 | LAKEVIEW (1) |
8 | 87 | CINCINNATI HILLS CHRISTIAN ACADEMY (1) |
9 | 64 | CIRCLEVILLE |
10 | 59 | ROGER BACON (1) |
11 | 57 | LEXINGTON |
12 | 46 | MEADOWBROOK |
13 | 43 | BELLEFONTAINE |
14 | 27 | LONDON |
15 | 22 | MERCY MCAULEY |
16 | 15 | WOODRIDGE |
T17 | 14 | LAKE (MILLBURY) |
T17 | 14 | EAST LIVERPOOL |
T17 | 14 | KENTON (1) |
T18 | 9 | FAIRFIELD UNION |
T18 | 9 | WEST BRANCH |
T18 | 9 | CARDINAL MOONEY |
T19 | 7 | HUBBARD |
T19 | 7 | NORTON |
T19 | 7 | RIVER VIEW |
T20 | 6 | HILLSBORO |
T20 | 6 | EDGEWOOD (ASHTABULA) |
Week 1
Ranking | Score | School |
---|---|---|
1 | 164 | KENTON RIDGE (13) |
2 | 136 | HIGHLAND (MARENGO) |
3 | 115 | TAYLOR |
4 | 110 | MARLINGTON (1) |
5 | 107 | WARREN (1) |
6 | 100 | ARCHBISHOP McNICHOLAS (5) |
7 | 89 | MEADOWBROOK |
8 | 75 | CRESTWOOD |
9 | 60 | LONDON |
10 | 46 | CINCINNATI HILLS CHRISTIAN ACADEMY |
T11 | 33 | BELLEFONTAINE |
T11 | 33 | LEXINGTON (1) |
12 | 31 | ROGER BACON (1) |
13 | 22 | LAKEVIEW |
14 | 20 | KENTON (2) |
15 | 19 | HILLSBORO |
16 | 18 | FAIRFIELD UNION |
17 | 17 | LOGAN ELM |
18 | 16 | CIRCLEVILLE |
19 | 12 | MERCY MCAULEY |
20 | 10 | WEST BRANCH |
Division 5
Week 6
Ranking | Score | School |
---|---|---|
1 | 285 | LAKE CATHOLIC (24) |
2 | 241 | CRESTVIEW (Columbiana) (6) |
3 | 205 | WHEELERSBURG |
4 | 178 | UNION LOCAL |
5 | 155 | ADENA (1) |
6 | 122 | ELYRIA CATHOLIC |
7 | 86 | OTTAWA-GLANDORF |
8 | 79 | BLUFFTON |
9 | 65 | BROOKVILLE |
10 | 53 | WILLARD |
11 | 38 | NEW LEXINGTON |
12 | 37 | VERSAILLES |
13 | 31 | DAYTON CHRISTIAN (1) |
T14 | 25 | BISHOP FENWICK |
T14 | 25 | TUSCARAWAS VALLEY |
15 | 19 | COLUMBIANA |
16 | 18 | GIRARD |
17 | 16 | NORTH ADAMS |
18 | 14 | MADISON-PLAINS (1) |
T19 | 12 | BERKSHIRE |
T19 | 12 | HUNTINGTON |
T20 | 10 | ARCHBOLD |
T20 | 10 | HURON |
Week 5
Ranking | Score | School |
---|---|---|
1 | 294 | LAKE CATHOLIC (26) |
2 | 221 | CRESTVIEW (Columbiana) (4) |
3 | 186 | WHEELERSBURG |
4 | 157 | ADENA |
5 | 154 | UNION LOCAL |
6 | 101 | ELYRIA CATHOLIC |
7 | 91 | BLUFFTON |
8 | 87 | BROOKVILLE (1) |
9 | 53 | OTTAWA-GLANDORF |
10 | 44 | WILLARD |
T11 | 38 | DAYTON CHRISTIAN |
T11 | 38 | VERSAILLES |
12 | 36 | NEW LEXINGTON |
13 | 34 | TUSCARAWAS VALLEY |
14 | 26 | GIRARD |
15 | 22 | BISHOP FENWICK |
16 | 19 | ARCHBOLD |
T17 | 18 | HUNTINGTON |
T17 | 18 | COLUMBIANA |
T17 | 18 | BERKSHIRE |
18 | 13 | NORTH ADAMS |
19 | 11 | SUMMIT COUNTRY DAY |
20 | 10 | CLEARVIEW (1) |
Week 4
Ranking | Score | School |
---|---|---|
1 | 314 | LAKE CATHOLIC (25) |
2 | 265 | CRESTVIEW (Columbiana) (5) |
3 | 160 | ADENA (1) |
4 | 156 | UNION LOCAL |
5 | 153 | WHEELERSBURG |
6 | 93 | BLUFFTON (1) |
7 | 88 | NEW LEXINGTON |
8 | 84 | BROOKVILLE (1) |
9 | 66 | WILLARD |
10 | 51 | TUSCARAWAS VALLEY |
11 | 42 | VERSAILLES |
12 | 38 | DAYTON CHRISTIAN |
13 | 32 | GIRARD |
14 | 31 | COLUMBIANA |
15 | 29 | ELYRIA CATHOLIC |
16 | 27 | ARCHBOLD |
17 | 26 | HUNTINGTON |
18 | 24 | BERKSHIRE |
19 | 23 | NORTH ADAMS |
20 | 16 | OTTAWA-GLANDORF |
Week 3
Ranking | Score | School |
---|---|---|
1 | 291 | LAKE CATHOLIC (24) |
2 | 235 | CRESTVIEW (Columbiana) (5) |
3 | 169 | TUSCARAWAS VALLEY |
4 | 164 | BROOKVILLE (1) |
5 | 132 | NEW LEXINGTON |
6 | 103 | UNION LOCAL |
7 | 100 | WHEELERSBURG (1) |
8 | 85 | ADENA |
9 | 82 | BLUFFTON |
10 | 67 | WILLARD |
11 | 52 | ELYRIA CATHOLIC (1) |
12 | 46 | VERSAILLES |
13 | 38 | DAYTON CHRISTIAN |
14 | 36 | COLUMBIANA |
15 | 32 | HUNTINGTON |
16 | 30 | NORTH ADAMS (1) |
17 | 25 | OTTAWA-GLANDORF |
18 | 19 | MADISON-PLAINS (1) |
19 | 18 | GIRARD |
T20 | 17 | BISHOP FENWICK |
T20 | 17 | VILLA ANGELA-ST JOSEPH |
Week 2
Ranking | Score | School |
---|---|---|
1 | 325 | LAKE CATHOLIC (28) |
2 | 245 | CRESTVIEW (Columbiana) (3) |
3 | 169 | WHEELERSBURG (1) |
4 | 165 | UNION LOCAL |
5 | 130 | BROOKVILLE |
6 | 127 | COLUMBIANA |
7 | 118 | BLUFFTON |
8 | 85 | TUSCARAWAS VALLEY |
9 | 76 | ADENA |
T10 | 53 | ELYRIA CATHOLIC |
T10 | 53 | GARFIELD |
11 | 51 | NEW LEXINGTON |
12 | 47 | VERSAILLES |
13 | 40 | OTTAWA-GLANDORF (1) |
14 | 39 | NORTH ADAMS (1) |
15 | 27 | WILLARD |
16 | 25 | GIRARD |
17 | 21 | BERKSHIRE |
18 | 20 | BISHOP FENWICK |
19 | 19 | SUMMIT COUNTRY DAY |
20 | 13 | FAIRBANKS |
Week 1
Ranking | Score | School |
---|---|---|
1 | 147 | LAKE CATHOLIC (12) |
2 | 108 | WHEELERSBURG |
3 | 86 | CRESTVIEW (Columbiana) (1) |
T4 | 71 | UNION LOCAL |
T4 | 71 | TUSCARAWAS VALLEY |
5 | 54 | BLUFFTON |
6 | 40 | COLUMBIANA (1) |
7 | 39 | GARFIELD |
8 | 34 | BROOKVILLE (1) |
9 | 33 | VERSAILLES |
10 | 30 | GIRARD (1) |
11 | 25 | EASTWOOD |
12 | 20 | MINFORD |
13 | 19 | NEW LEXINGTON |
14 | 16 | ELYRIA CATHOLIC |
T15 | 15 | ADENA |
T15 | 15 | NORTH ADAMS |
16 | 11 | HUNTINGTON |
17 | 10 | BERKSHIRE |
18 | 7 | MADEIRA |
19 | 6 | WILLARD |
T20 | 5 | MADISON-PLAINS |
T20 | 5 | OTTAWA-GLANDORF |
Division 6
Week 6
Ranking | Score | School |
---|---|---|
1 | 376 | COLDWATER (37) |
2 | 275 | ST HENRY |
3 | 271 | NEW BREMEN |
4 | 227 | DALTON |
5 | 207 | TINORA |
6 | 149 | MARION LOCAL |
7 | 138 | MONROEVILLE |
8 | 97 | SOUTH WEBSTER (1) |
9 | 96 | CRESTVIEW (CONVOY) |
10 | 67 | INDEPENDENCE (INDEPENDENCE) |
11 | 43 | MCDONALD |
12 | 34 | PARKWAY |
13 | 17 | BUCKEYE TRAIL |
T14 | 16 | ANNA |
T14 | 16 | PLEASANT |
15 | 14 | CENTERBURG |
16 | 10 | SPRINGFIELD (NEW MIDDLETOWN) (1) |
T17 | 8 | BELPRE |
T17 | 8 | MINERAL RIDGE |
T17 | 8 | NEWARK CATHOLIC |
