2020
Division 1
Week 6
Ranking | Score | School |
---|---|---|
1 | 353 | PADUA FRANCISCAN (PARMA) (30) |
2 | 294 | MOUNT NOTRE DAME (CINCINNATI) (1) |
3 | 231 | SETON (CINCINNATI) (5) |
4 | 206 | JACKSON (MASSILLON) |
5 | 199 | URSULINE ACADEMY (CINCINNATI) |
6 | 146 | OLENTANGY ORANGE (Lewis Center) |
7 | 89 | ST URSULA ACADEMY (CINCINNATI) |
8 | 67 | MAGNIFICAT (ROCKY RIVER) |
9 | 60 | ST JOSEPH ACADEMY (CLEVELAND) |
10 | 54 | AVON (AVON) |
11 | 52 | BISHOP WATTERSON (COLUMBUS) |
12 | 48 | NORDONIA (MACEDONIA) |
T13 | 34 | OLMSTED FALLS (OLMSTED FALLS) |
T13 | 34 | DUBLIN SCIOTO (DUBLIN) |
14 | 21 | ANTHONY WAYNE (WHITEHOUSE) |
15 | 20 | LEBANON (LEBANON) |
16 | 18 | MERCY MCAULEY (CINCINNATI) |
17 | 12 | GREEN (Uniontown) |
T18 | 7 | NOTRE DAME ACADEMY (TOLEDO) |
T18 | 7 | HIGHLAND (MEDINA) |
19 | 6 | WATKINS MEMORIAL (PATASKALA) |
T20 | 4 | CANFIELD (CANFIELD) |
T20 | 4 | ST URSULA ACADEMY (TOLEDO) |
Week 5
Ranking | Score | School |
---|---|---|
1 | 332 | PADUA FRANCISCAN (PARMA) (28) |
2 | 277 | MOUNT NOTRE DAME (CINCINNATI) (1) |
3 | 231 | SETON (CINCINNATI) (5) |
4 | 190 | URSULINE ACADEMY (CINCINNATI) |
5 | 188 | JACKSON (MASSILLON) |
6 | 89 | ST URSULA ACADEMY (CINCINNATI) |
7 | 88 | OLENTANGY ORANGE (Lewis Center) |
8 | 80 | BISHOP WATTERSON (COLUMBUS) |
9 | 67 | AVON (AVON) |
10 | 62 | ST JOSEPH ACADEMY (CLEVELAND) |
11 | 52 | MAGNIFICAT (ROCKY RIVER) |
12 | 36 | NORDONIA (MACEDONIA) |
13 | 19 | ANTHONY WAYNE (WHITEHOUSE) |
14 | 18 | MERCY MCAULEY (CINCINNATI) |
15 | 17 | DUBLIN SCIOTO (DUBLIN) |
16 | 16 | LEBANON (LEBANON) |
17 | 15 | WATKINS MEMORIAL (PATASKALA) |
18 | 13 | NOTRE DAME ACADEMY (TOLEDO) |
19 | 12 | GREEN (Uniontown) |
20 | 11 | OLMSTED FALLS (OLMSTED FALLS) |
Week 4
Ranking | Score | School |
---|---|---|
1 | 383 | PADUA FRANCISCAN (PARMA) (28) |
2 | 338 | MOUNT NOTRE DAME (CINCINNATI) (6) |
3 | 279 | SETON (CINCINNATI) (6) |
4 | 235 | JACKSON (MASSILLON) |
5 | 216 | URSULINE ACADEMY (CINCINNATI) |
6 | 137 | OLENTANGY ORANGE (Lewis Center) |
7 | 106 | ST URSULA ACADEMY (CINCINNATI) |
8 | 78 | BISHOP WATTERSON (COLUMBUS) |
9 | 75 | ST JOSEPH ACADEMY (CLEVELAND) |
10 | 55 | AVON (AVON) |
11 | 51 | DUBLIN SCIOTO (DUBLIN) |
12 | 41 | GREEN (Uniontown) |
13 | 33 | MAGNIFICAT (ROCKY RIVER) |
14 | 23 | NORDONIA (MACEDONIA) |
15 | 21 | ANTHONY WAYNE (WHITEHOUSE) |
16 | 16 | WATKINS MEMORIAL (PATASKALA) |
T17 | 14 | OLMSTED FALLS (OLMSTED FALLS) |
T17 | 14 | LEBANON (LEBANON) |
T17 | 14 | MERCY MCAULEY (CINCINNATI) |
18 | 13 | NOTRE DAME ACADEMY (TOLEDO) |
19 | 12 | HIGHLAND (MEDINA) |
20 | 9 | TURPIN (CINCINNATI) |
Week 3
Ranking | Score | School |
---|---|---|
1 | 339 | MOUNT NOTRE DAME (CINCINNATI) (22) |
2 | 334 | PADUA FRANCISCAN (PARMA) (14) |
3 | 236 | URSULINE ACADEMY (CINCINNATI) |
4 | 210 | JACKSON (MASSILLON) |
5 | 198 | SETON (CINCINNATI) |
6 | 105 | ST URSULA ACADEMY (CINCINNATI) |
7 | 101 | OLENTANGY ORANGE (Lewis Center) |
8 | 85 | ST JOSEPH ACADEMY (CLEVELAND) |
9 | 68 | DUBLIN SCIOTO (DUBLIN) |
10 | 60 | BISHOP WATTERSON (COLUMBUS) |
11 | 41 | AVON (AVON) |
12 | 38 | NORDONIA (MACEDONIA) |
T13 | 20 | MERCY MCAULEY (CINCINNATI) |
T13 | 20 | NOTRE DAME ACADEMY (TOLEDO) |
14 | 19 | WATKINS MEMORIAL (PATASKALA) |
T15 | 13 | ANTHONY WAYNE (WHITEHOUSE) |
T15 | 13 | MAGNIFICAT (ROCKY RIVER) |
16 | 10 | MASON (MASON) |
T17 | 8 | GREEN (Uniontown) |
T17 | 8 | WADSWORTH (WADSWORTH) |
18 | 6 | AUSTINTOWN-FITCH (AUSTINTOWN) |
T19 | 5 | SOUTH (WILLOUGHBY) |
T19 | 5 | HIGHLAND (MEDINA) |
T19 | 5 | TURPIN (CINCINNATI) |
T19 | 5 | OLMSTED FALLS (OLMSTED FALLS) |
T19 | 5 | LEBANON (LEBANON) |
20 | 4 | HOWLAND (WARREN) |
Week 2
Ranking | Score | School |
---|---|---|
1 | 367 | MOUNT NOTRE DAME (CINCINNATI) (25) |
2 | 362 | PADUA FRANCISCAN (PARMA) (14) |
3 | 225 | URSULINE ACADEMY (CINCINNATI) |
4 | 212 | JACKSON (MASSILLON) |
5 | 199 | SETON (CINCINNATI) |
6 | 113 | ST JOSEPH ACADEMY (CLEVELAND) |
7 | 100 | OLENTANGY ORANGE (Lewis Center) |
8 | 95 | ST URSULA ACADEMY (CINCINNATI) |
9 | 68 | BISHOP WATTERSON (COLUMBUS) |
10 | 67 | DUBLIN SCIOTO (DUBLIN) |
11 | 36 | AVON (AVON) |
12 | 33 | MERCY MCAULEY (CINCINNATI) |
13 | 29 | NORDONIA (MACEDONIA) |
T14 | 25 | NOTRE DAME ACADEMY (TOLEDO) |
T14 | 25 | OLENTANGY LIBERTY (POWELL) |
15 | 22 | WATKINS MEMORIAL (PATASKALA) |
16 | 19 | GREEN (Uniontown) |
17 | 15 | STEELE (AMHERST) |
18 | 14 | MAGNIFICAT (ROCKY RIVER) |
19 | 13 | ST URSULA ACADEMY (TOLEDO) |
20 | 12 | WORTHINGTON KILBOURNE (COLUMBUS) |
Week 1
Ranking | Score | School |
---|---|---|
1 | 345 | MOUNT NOTRE DAME (CINCINNATI) (20) |
2 | 339 | PADUA FRANCISCAN (PARMA) (15) |
3 | 230 | URSULINE ACADEMY (CINCINNATI) (1) |
4 | 145 | JACKSON (MASSILLON) |
5 | 121 | SETON (CINCINNATI) |
6 | 116 | ST JOSEPH ACADEMY (CLEVELAND) (1) |
7 | 82 | ST URSULA ACADEMY (CINCINNATI) |
8 | 79 | OLENTANGY ORANGE (Lewis Center) |
9 | 77 | BISHOP WATTERSON (COLUMBUS) |
10 | 65 | DUBLIN SCIOTO (DUBLIN) |
11 | 53 | NOTRE DAME ACADEMY (TOLEDO) |
12 | 46 | WATKINS MEMORIAL (PATASKALA) |
13 | 35 | AVON (AVON) |
14 | 33 | OLMSTED FALLS (OLMSTED FALLS) |
15 | 28 | ST URSULA ACADEMY (TOLEDO) |
16 | 24 | ANTHONY WAYNE (WHITEHOUSE) |
17 | 21 | NORDONIA (MACEDONIA) |
T18 | 19 | MAGNIFICAT (ROCKY RIVER) |
T18 | 19 | GREEN (Uniontown) |
T18 | 19 | STEELE (AMHERST) |
T19 | 17 | OLENTANGY LIBERTY (POWELL) |
T19 | 17 | WADSWORTH (WADSWORTH) |
20 | 14 | MERCY MCAULEY (CINCINNATI) |
Division 2
Week 6
Ranking | Score | School |
---|---|---|
1 | 290 | GILMOUR ACADEMY (GATES MILLS) (21) |
2 | 228 | JONATHAN ALDER (PLAIN CITY) (4) |
3 | 188 | BISHOP HARTLEY (COLUMBUS) (2) |
4 | 144 | NOTRE DAME-CATHEDRAL LATIN (CHARDON) |
5 | 142 | HIGHLAND (MARENGO) (1) |
6 | 140 | TIPPECANOE (TIPP CITY) (4) |
7 | 138 | ROGER BACON (ST BERNARD) |
8 | 119 | SHERIDAN (THORNVILLE) |
9 | 104 | HOLY NAME (PARMA HEIGHTS) |
10 | 102 | BEAVER (East Liverpool) (2) |
11 | 87 | LAKE CATHOLIC (MENTOR) |
12 | 64 | CIRCLEVILLE (CIRCLEVILLE) (1) |
13 | 33 | BISHOP FENWICK (FRANKLIN) |
14 | 31 | MEADOWBROOK (BYESVILLE) |
15 | 28 | PERKINS (SANDUSKY) (1) |
16 | 15 | REVERE (RICHFIELD) |
17 | 13 | LAKEVIEW (CORTLAND) |
T18 | 12 | MIAMI TRACE (WASHINGTON CH) |
T18 | 12 | BEAUMONT SCHOOL (CLEVELAND HTS.) |
19 | 11 | MARLINGTON (ALLIANCE) |
20 | 10 | TALLMADGE (TALLMADGE) |
Week 5
Ranking | Score | School |
---|---|---|
1 | 291 | GILMOUR ACADEMY (GATES MILLS) (21) |
2 | 239 | JONATHAN ALDER (PLAIN CITY) (5) |
3 | 171 | BISHOP HARTLEY (COLUMBUS) (1) |
4 | 128 | HIGHLAND (MARENGO) (2) |
5 | 124 | ROGER BACON (ST BERNARD) |
6 | 118 | NOTRE DAME-CATHEDRAL LATIN (CHARDON) |
7 | 117 | TIPPECANOE (TIPP CITY) (2) |
8 | 113 | HOLY NAME (PARMA HEIGHTS) |
9 | 109 | SHERIDAN (THORNVILLE) |
10 | 97 | CIRCLEVILLE (CIRCLEVILLE) (1) |
11 | 71 | BEAVER (East Liverpool) (1) |
12 | 36 | LAKE CATHOLIC (MENTOR) |
13 | 27 | MIAMI TRACE (WASHINGTON CH) |
14 | 26 | TALLMADGE (TALLMADGE) |
15 | 24 | BISHOP FENWICK (FRANKLIN) |
16 | 16 | MARLINGTON (ALLIANCE) |
17 | 15 | LAKEVIEW (CORTLAND) |
18 | 11 | COVENTRY (AKRON) |
T19 | 9 | WYOMING (CINCINNATI) |
T19 | 9 | MEADOWBROOK (BYESVILLE) |
T19 | 9 | ARCHBISHOP ALTER (KETTERING) |
T20 | 8 | BADIN (HAMILTON) |
T20 | 8 | PERKINS (SANDUSKY) |
Week 4
Ranking | Score | School |
---|---|---|
1 | 299 | GILMOUR ACADEMY (GATES MILLS) (21) |
2 | 231 | JONATHAN ALDER (PLAIN CITY) (4) |
3 | 166 | HIGHLAND (MARENGO) (4) |
4 | 162 | NOTRE DAME-CATHEDRAL LATIN (CHARDON) (2) |
5 | 147 | BISHOP HARTLEY (COLUMBUS) (1) |
T6 | 130 | ROGER BACON (ST BERNARD) |
T6 | 130 | TIPPECANOE (TIPP CITY) (1) |
7 | 111 | HOLY NAME (PARMA HEIGHTS) |
8 | 79 | SHERIDAN (THORNVILLE) |
9 | 78 | BEAVER (East Liverpool) |
10 | 57 | LAKE CATHOLIC (MENTOR) |
11 | 50 | CIRCLEVILLE (CIRCLEVILLE) (1) |
12 | 48 | MIAMI TRACE (WASHINGTON CH) |
13 | 40 | PERKINS (SANDUSKY) (1) |
14 | 39 | LAKEVIEW (CORTLAND) |
15 | 27 | BISHOP FENWICK (FRANKLIN) |
16 | 21 | ARCHBISHOP ALTER (KETTERING) |
17 | 11 | TALLMADGE (TALLMADGE) |
18 | 10 | BEAUMONT SCHOOL (CLEVELAND HTS.) |
19 | 8 | CELINA (CELINA) |
20 | 7 | WYOMING (CINCINNATI) |
Week 3
Ranking | Score | School |
---|---|---|
1 | 300 | GILMOUR ACADEMY (GATES MILLS) (20) |
2 | 234 | JONATHAN ALDER (PLAIN CITY) (5) |
3 | 222 | HIGHLAND (MARENGO) (6) |
4 | 169 | NOTRE DAME-CATHEDRAL LATIN (CHARDON) |
5 | 122 | HOLY NAME (PARMA HEIGHTS) |
6 | 118 | TIPPECANOE (TIPP CITY) |
7 | 115 | BISHOP HARTLEY (COLUMBUS) (1) |
8 | 102 | ROGER BACON (ST BERNARD) |
9 | 101 | CIRCLEVILLE (CIRCLEVILLE) (1) |
10 | 83 | BISHOP FENWICK (FRANKLIN) (1) |
11 | 73 | SHERIDAN (THORNVILLE) |
12 | 62 | BEAVER (East Liverpool) (1) |
13 | 41 | MIAMI TRACE (WASHINGTON CH) |
14 | 29 | PERKINS (SANDUSKY) |
15 | 26 | LAKEVIEW (CORTLAND) |
16 | 14 | LAKE CATHOLIC (MENTOR) |
T17 | 13 | COLUMBIAN (TIFFIN) |
T17 | 13 | WYOMING (CINCINNATI) |
18 | 11 | BEAUMONT SCHOOL (CLEVELAND HTS.) |
T19 | 9 | BADIN (HAMILTON) |
T19 | 9 | BRYAN (BRYAN) |
T20 | 8 | TALLMADGE (TALLMADGE) |
T20 | 8 | LAKEWOOD (HEBRON) |
Week 2
Ranking | Score | School |
---|---|---|
1 | 296 | GILMOUR ACADEMY (GATES MILLS) (22) |
2 | 227 | JONATHAN ALDER (PLAIN CITY) (1) |
3 | 202 | HIGHLAND (MARENGO) (7) |
4 | 200 | NOTRE DAME-CATHEDRAL LATIN (CHARDON) (2) |
5 | 155 | HOLY NAME (PARMA HEIGHTS) |
6 | 154 | SHERIDAN (THORNVILLE) (1) |
7 | 124 | CIRCLEVILLE (CIRCLEVILLE) (1) |
8 | 100 | BISHOP HARTLEY (COLUMBUS) (1) |
9 | 94 | TIPPECANOE (TIPP CITY) |
10 | 82 | BISHOP FENWICK (FRANKLIN) |
11 | 61 | BEAVER (East Liverpool) |
12 | 45 | ROGER BACON (ST BERNARD) |
13 | 30 | MIAMI TRACE (WASHINGTON CH) |
14 | 24 | PERKINS (SANDUSKY) |
T15 | 19 | LAKEVIEW (CORTLAND) |
T15 | 19 | ARCHBISHOP ALTER (KETTERING) |
16 | 17 | LAKE CATHOLIC (MENTOR) |
17 | 15 | EAST LIVERPOOL (EAST LIVERPOOL) |
18 | 10 | GALLIA ACADEMY (GALLIPOLIS) |
19 | 8 | WYOMING (CINCINNATI) |
20 | 6 | BEAUMONT SCHOOL (CLEVELAND HTS.) |
Week 1
Ranking | Score | School |
---|---|---|
1 | 286 | GILMOUR ACADEMY (GATES MILLS) (15) |
2 | 207 | JONATHAN ALDER (PLAIN CITY) |
3 | 206 | NOTRE DAME-CATHEDRAL LATIN (CHARDON) (6) |
4 | 192 | HIGHLAND (MARENGO) (9) |
5 | 184 | SHERIDAN (THORNVILLE) (1) |
6 | 159 | CIRCLEVILLE (CIRCLEVILLE) (2) |
7 | 125 | HOLY NAME (PARMA HEIGHTS) |
8 | 123 | BISHOP FENWICK (FRANKLIN) (2) |
9 | 93 | TIPPECANOE (TIPP CITY) (1) |
10 | 71 | BISHOP HARTLEY (COLUMBUS) (1) |
11 | 61 | MIAMI TRACE (WASHINGTON CH) |
12 | 58 | BEAVER (East Liverpool) |
13 | 34 | ROGER BACON (ST BERNARD) |
14 | 23 | LAKEVIEW (CORTLAND) |
15 | 21 | MEADOWBROOK (BYESVILLE) |
16 | 20 | COLUMBIAN (TIFFIN) |
17 | 17 | CELINA (CELINA) |
18 | 13 | EAST LIVERPOOL (EAST LIVERPOOL) |
19 | 11 | BELLEVUE (BELLEVUE) |
20 | 10 | PERKINS (SANDUSKY) |
Division 3
Week 6
Ranking | Score | School |
---|---|---|
1 | 387 | OTTAWA-GLANDORF (OTTAWA) (30) |
2 | 341 | HURON (HURON) (7) |
3 | 257 | INDEPENDENCE (INDEPENDENCE) (3) |
4 | 256 | TUSCARAWAS VALLEY (ZOARVILLE) |
5 | 225 | ADENA (FRANKFORT) |
6 | 135 | WHEELERSBURG (WHEELERSBURG) |
7 | 121 | CINCINNATI HILLS CHRISTIAN ACADEMY (CINCINNATI) |
8 | 98 | LIBERTY-BENTON (FINDLAY) |
9 | 64 | UNION LOCAL (BELMONT) |
10 | 56 | SMITHVILLE (SMITHVILLE) |
11 | 49 | WESTFALL (WILLIAMSPORT) |
12 | 44 | FAIRVIEW (SHERWOOD) |
13 | 38 | NORTHEASTERN (SPRINGFIELD) |
14 | 34 | NORTH UNION (RICHWOOD) |
15 | 31 | CRESTVIEW (COLUMBIANA) |
16 | 20 | WAYNEDALE (APPLE CREEK) |
17 | 16 | BERNE UNION (SUGAR GROVE) |
18 | 12 | ZANE TRACE (CHILLICOTHE) |
19 | 11 | EASTWOOD (PEMBERVILLE) |
20 | 10 | CARDINGTON-LINCOLN (CARDINGTON) (1) |
Week 5
Ranking | Score | School |
---|---|---|
1 | 426 | OTTAWA-GLANDORF (OTTAWA) (35) |
2 | 363 | HURON (HURON) (5) |
3 | 262 | INDEPENDENCE (INDEPENDENCE) (2) |
4 | 251 | TUSCARAWAS VALLEY (ZOARVILLE) |
5 | 248 | ADENA (FRANKFORT) (1) |
6 | 150 | CINCINNATI HILLS CHRISTIAN ACADEMY (CINCINNATI) |
7 | 143 | WHEELERSBURG (WHEELERSBURG) |
8 | 118 | LIBERTY-BENTON (FINDLAY) |
9 | 93 | UNION LOCAL (BELMONT) |
10 | 59 | SMITHVILLE (SMITHVILLE) |
T11 | 48 | NORTH UNION (RICHWOOD) |
T11 | 48 | FAIRVIEW (SHERWOOD) (1) |
12 | 41 | WESTFALL (WILLIAMSPORT) |
13 | 36 | NORTHEASTERN (SPRINGFIELD) |
14 | 33 | CRESTVIEW (COLUMBIANA) |
15 | 22 | ALEXANDER (Albany) |
16 | 21 | WAYNEDALE (APPLE CREEK) |
17 | 18 | CARDINGTON-LINCOLN (CARDINGTON) (1) |
18 | 13 | BERNE UNION (SUGAR GROVE) |
19 | 12 | TINORA (DEFIANCE) |
20 | 11 | EASTWOOD (PEMBERVILLE) |
Week 4
Ranking | Score | School |
---|---|---|
1 | 411 | OTTAWA-GLANDORF (OTTAWA) (34) |
2 | 342 | HURON (HURON) (4) |
3 | 286 | ADENA (FRANKFORT) |
4 | 263 | INDEPENDENCE (INDEPENDENCE) (2) |
5 | 241 | TUSCARAWAS VALLEY (ZOARVILLE) |
6 | 116 | CINCINNATI HILLS CHRISTIAN ACADEMY (CINCINNATI) |
7 | 112 | LIBERTY-BENTON (FINDLAY) |
8 | 91 | UNION LOCAL (BELMONT) (1) |
9 | 90 | WHEELERSBURG (WHEELERSBURG) |
10 | 89 | SMITHVILLE (SMITHVILLE) |
11 | 47 | WESTFALL (WILLIAMSPORT) |
12 | 45 | ALEXANDER (Albany) |
13 | 37 | NORTHEASTERN (SPRINGFIELD) (1) |
14 | 36 | FAIRVIEW (SHERWOOD) |
15 | 33 | NORTH UNION (RICHWOOD) |
16 | 28 | WILLIAMSBURG (WILLIAMSBURG) |
17 | 22 | WAYNEDALE (APPLE CREEK) |
18 | 21 | RIDGEWOOD (WEST LAFAYETTE) (1) |
19 | 18 | CRESTVIEW (COLUMBIANA) |
20 | 13 | CARDINGTON-LINCOLN (CARDINGTON) |
Week 3
Ranking | Score | School |
---|---|---|
1 | 411 | OTTAWA-GLANDORF (OTTAWA) (32) |
2 | 340 | HURON (HURON) (6) |
3 | 293 | INDEPENDENCE (INDEPENDENCE) (1) |
4 | 266 | ADENA (FRANKFORT) |
5 | 179 | TUSCARAWAS VALLEY (ZOARVILLE) |
6 | 141 | CINCINNATI HILLS CHRISTIAN ACADEMY (CINCINNATI) |
7 | 117 | LIBERTY-BENTON (FINDLAY) (1) |
8 | 115 | UNION LOCAL (BELMONT) (1) |
9 | 87 | SMITHVILLE (SMITHVILLE) |
10 | 65 | WHEELERSBURG (WHEELERSBURG) |
11 | 45 | WESTFALL (WILLIAMSPORT) |
12 | 44 | NORTHEASTERN (SPRINGFIELD) (1) |
13 | 37 | FAIRVIEW (SHERWOOD) |
14 | 36 | ALEXANDER (Albany) |
15 | 32 | NORTH UNION (RICHWOOD) |
16 | 24 | WILLIAMSBURG (WILLIAMSBURG) |
17 | 21 | COLDWATER (COLDWATER) |
18 | 20 | CARDINGTON-LINCOLN (CARDINGTON) (1) |
19 | 18 | WAYNEDALE (APPLE CREEK) |
T20 | 17 | MARGARETTA (CASTALIA) |
T20 | 17 | LAKE (MILLBURY) |
Week 2
Ranking | Score | School |
---|---|---|
1 | 420 | OTTAWA-GLANDORF (OTTAWA) (32) |
2 | 345 | INDEPENDENCE (INDEPENDENCE) (6) |
3 | 309 | HURON (HURON) (3) |
4 | 242 | ADENA (FRANKFORT) |
5 | 219 | TUSCARAWAS VALLEY (ZOARVILLE) |
6 | 170 | CINCINNATI HILLS CHRISTIAN ACADEMY (CINCINNATI) |
7 | 99 | UNION LOCAL (BELMONT) (1) |
8 | 95 | LIBERTY-BENTON (FINDLAY) |
9 | 79 | SMITHVILLE (SMITHVILLE) |
10 | 54 | NORTH UNION (RICHWOOD) (1) |
11 | 48 | WHEELERSBURG (WHEELERSBURG) |
T12 | 35 | ALEXANDER (Albany) |
T12 | 35 | NORTHEASTERN (SPRINGFIELD) (1) |
13 | 29 | FAIRVIEW (SHERWOOD) |
14 | 25 | WAYNEDALE (APPLE CREEK) |
15 | 24 | CARDINGTON-LINCOLN (CARDINGTON) (1) |
16 | 23 | WILLIAMSBURG (WILLIAMSBURG) |
17 | 21 | TINORA (DEFIANCE) |
18 | 20 | VERSAILLES (VERSAILLES) |
19 | 17 | LAKE (MILLBURY) |
20 | 16 | WESTFALL (WILLIAMSPORT) |
Week 1
Ranking | Score | School |
---|---|---|
1 | 389 | OTTAWA-GLANDORF (OTTAWA) (27) |
2 | 342 | INDEPENDENCE (INDEPENDENCE) (7) |
3 | 211 | TUSCARAWAS VALLEY (ZOARVILLE) (1) |
4 | 195 | HURON (HURON) (1) |
5 | 163 | CINCINNATI HILLS CHRISTIAN ACADEMY (CINCINNATI) (2) |
6 | 154 | ADENA (FRANKFORT) |
7 | 138 | UNION LOCAL (BELMONT) (3) |
8 | 108 | LIBERTY-BENTON (FINDLAY) (2) |
9 | 93 | ALEXANDER (Albany) |
10 | 63 | SMITHVILLE (SMITHVILLE) |
11 | 62 | NORTH UNION (RICHWOOD) |
12 | 51 | WHEELERSBURG (WHEELERSBURG) |
13 | 50 | WAYNEDALE (APPLE CREEK) |
14 | 32 | SWANTON (SWANTON) |
15 | 29 | TINORA (DEFIANCE) |
16 | 28 | VERSAILLES (VERSAILLES) |
17 | 23 | LAKE (MILLBURY) |
T18 | 22 | ZANE TRACE (CHILLICOTHE) |
T18 | 22 | COLDWATER (COLDWATER) |
T18 | 22 | MARGARETTA (CASTALIA) |
19 | 21 | NORTHEASTERN (SPRINGFIELD) |
20 | 20 | WESTFALL (WILLIAMSPORT) |
Division 4
Week 6
Ranking | Score | School |
---|---|---|
1 | 365 | NEW KNOXVILLE (NEW KNOXVILLE) (24) |
2 | 286 | CALVERT (TIFFIN) (11) |
3 | 269 | NEW BREMEN (NEW BREMEN) (2) |
4 | 244 | FORT RECOVERY (FORT RECOVERY) |
5 | 211 | FORT LORAMIE (FORT LORAMIE) |
6 | 181 | MONROEVILLE (MONROEVILLE) (3) |
7 | 168 | MARION LOCAL (MARIA STEIN) |
8 | 107 | SOUTH WEBSTER (SOUTH WEBSTER) |
9 | 55 | LINCOLNVIEW (VAN WERT) |
10 | 49 | ST HENRY (ST HENRY) |
11 | 45 | RUSSIA (RUSSIA) |
12 | 42 | MINERAL RIDGE (MINERAL RIDGE) |
13 | 29 | SHADYSIDE (SHADYSIDE) |
T14 | 28 | LEIPSIC (LEIPSIC) |
T14 | 28 | RIVERSIDE (DE GRAFF) |
15 | 19 | OLD FORT (Tiffin) |
16 | 17 | BUCKEYE CENTRAL (NEW WASHINGTON) |
17 | 14 | ST PAUL (NORWALK) |
18 | 12 | MINSTER (MINSTER) |
T19 | 11 | BADGER (KINSMAN) |
T19 | 11 | WESTERN RESERVE (Berlin Center) (1) |
20 | 8 | JACKSON CENTER (JACKSON CENTER) |
Week 5
Ranking | Score | School |
---|---|---|
1 | 403 | NEW BREMEN (NEW BREMEN) (21) |
2 | 324 | NEW KNOXVILLE (NEW KNOXVILLE) (6) |
3 | 321 | CALVERT (TIFFIN) (13) |
4 | 253 | FORT LORAMIE (FORT LORAMIE) (1) |
5 | 206 | MARION LOCAL (MARIA STEIN) |
6 | 197 | FORT RECOVERY (FORT RECOVERY) |
7 | 180 | MONROEVILLE (MONROEVILLE) (2) |
8 | 75 | SOUTH WEBSTER (SOUTH WEBSTER) |
9 | 70 | LINCOLNVIEW (VAN WERT) |
10 | 68 | ST HENRY (ST HENRY) |
11 | 53 | RUSSIA (RUSSIA) |
12 | 42 | SHADYSIDE (SHADYSIDE) |
13 | 32 | MINERAL RIDGE (MINERAL RIDGE) |
14 | 29 | WELLSVILLE (WELLSVILLE) |
15 | 24 | LEIPSIC (LEIPSIC) |
16 | 23 | ST PAUL (NORWALK) |
17 | 21 | BUCKEYE CENTRAL (NEW WASHINGTON) |
18 | 19 | BADGER (KINSMAN) (1) |
19 | 18 | RIVERSIDE (DE GRAFF) |
20 | 16 | JACKSON CENTER (JACKSON CENTER) |
Week 4
Ranking | Score | School |
---|---|---|
1 | 374 | NEW BREMEN (NEW BREMEN) (19) |
2 | 298 | NEW KNOXVILLE (NEW KNOXVILLE) (6) |
3 | 297 | CALVERT (TIFFIN) (12) |
4 | 269 | FORT LORAMIE (FORT LORAMIE) (3) |
5 | 190 | FORT RECOVERY (FORT RECOVERY) |
6 | 171 | MARION LOCAL (MARIA STEIN) |
7 | 157 | MONROEVILLE (MONROEVILLE) |
8 | 104 | SOUTH WEBSTER (SOUTH WEBSTER) |
9 | 83 | LINCOLNVIEW (VAN WERT) |
10 | 57 | ST HENRY (ST HENRY) |
11 | 38 | RUSSIA (RUSSIA) |
12 | 26 | SHADYSIDE (SHADYSIDE) |
T13 | 22 | WESTERN RESERVE (Berlin Center) (1) |
T13 | 22 | MINERAL RIDGE (MINERAL RIDGE) (1) |
14 | 21 | LEIPSIC (LEIPSIC) |
15 | 20 | JACKSON CENTER (JACKSON CENTER) |
16 | 19 | WELLSVILLE (WELLSVILLE) |
17 | 17 | BUCKEYE CENTRAL (NEW WASHINGTON) |
18 | 16 | ST PAUL (NORWALK) |
19 | 15 | BADGER (KINSMAN) |
20 | 14 | RIVERSIDE (DE GRAFF) |
Week 3
Ranking | Score | School |
---|---|---|
1 | 372 | NEW BREMEN (NEW BREMEN) (23) |
2 | 325 | CALVERT (TIFFIN) (12) |
3 | 318 | NEW KNOXVILLE (NEW KNOXVILLE) (4) |
T4 | 221 | FORT LORAMIE (FORT LORAMIE) (3) |
T4 | 221 | FORT RECOVERY (FORT RECOVERY) (1) |
5 | 214 | MARION LOCAL (MARIA STEIN) |
6 | 186 | MONROEVILLE (MONROEVILLE) |
7 | 139 | SOUTH WEBSTER (SOUTH WEBSTER) |
8 | 70 | LINCOLNVIEW (VAN WERT) |
T9 | 44 | SHADYSIDE (SHADYSIDE) |
T9 | 44 | ST HENRY (ST HENRY) |
10 | 42 | RUSSIA (RUSSIA) |
11 | 34 | BUCKEYE CENTRAL (NEW WASHINGTON) |
12 | 25 | MINERAL RIDGE (MINERAL RIDGE) |
13 | 24 | LEIPSIC (LEIPSIC) |
14 | 22 | BADGER (KINSMAN) (1) |
15 | 21 | WESTERN RESERVE (Berlin Center) (1) |
16 | 20 | JACKSON CENTER (JACKSON CENTER) |
17 | 19 | OLD FORT (Tiffin) |
T18 | 17 | NORTH CENTRAL (PIONEER) |
T18 | 17 | WELLSVILLE (WELLSVILLE) |
19 | 16 | ST PAUL (NORWALK) |
T20 | 12 | DELAWARE CHRISTIAN SCHOOL (DELAWARE) (1) |
T20 | 12 | NEW RIEGEL (NEW RIEGEL) |
Week 2
Ranking | Score | School |
---|---|---|
1 | 422 | NEW BREMEN (NEW BREMEN) (30) |
2 | 316 | MARION LOCAL (MARIA STEIN) (2) |
3 | 301 | CALVERT (TIFFIN) (7) |
