2022
Division 1
Week 6
Ranking | Score | School |
---|---|---|
1 | 410 | URSULINE ACADEMY (CINCINNATI) (35) |
2 | 371 | MAGNIFICAT (ROCKY RIVER) (7) |
3 | 300 | ST URSULA ACADEMY (CINCINNATI) |
4 | 251 | MOUNT NOTRE DAME (CINCINNATI) (1) |
5 | 190 | OLMSTED FALLS (OLMSTED FALLS) |
6 | 170 | SETON (CINCINNATI) |
7 | 162 | OLENTANGY LIBERTY (POWELL) (1) |
8 | 113 | BISHOP WATTERSON (1) |
9 | 100 | ST JOSEPH ACADEMY (CLEVELAND) |
10 | 91 | ST URSULA ACADEMY (TOLEDO) |
11 | 82 | JACKSON (MASSILLON) |
12 | 42 | SYLVANIA NORTHVIEW (SYLVANIA) (1) |
13 | 40 | KINGS (Kings Mills) |
14 | 27 | PERRYSBURG (PERRYSBURG) |
15 | 25 | OLENTANGY ORANGE (Lewis Center) |
16 | 22 | STEELE (AMHERST) |
17 | 21 | MEDINA (MEDINA) |
18 | 20 | AUSTINTOWN-FITCH (2) |
19 | 18 | DUBLIN COFFMAN |
20 | 15 | GLENOAK (CANTON) |
Week 5
Ranking | Score | School |
---|---|---|
1 | 371 | URSULINE ACADEMY (CINCINNATI) (35) |
2 | 332 | MAGNIFICAT (ROCKY RIVER) (4) |
3 | 290 | ST URSULA ACADEMY (CINCINNATI) |
4 | 234 | MOUNT NOTRE DAME (CINCINNATI) |
5 | 180 | OLMSTED FALLS (OLMSTED FALLS) |
6 | 155 | SETON (CINCINNATI) |
7 | 121 | OLENTANGY LIBERTY (POWELL) |
8 | 101 | ST URSULA ACADEMY (TOLEDO) |
9 | 96 | ST JOSEPH ACADEMY (CLEVELAND) |
10 | 82 | JACKSON (MASSILLON) (1) |
11 | 70 | BISHOP WATTERSON (1) |
12 | 31 | SYLVANIA NORTHVIEW (SYLVANIA) |
13 | 29 | KINGS (Kings Mills) |
14 | 26 | OLENTANGY ORANGE (Lewis Center) |
15 | 20 | STEELE (AMHERST) |
T16 | 14 | DUBLIN COFFMAN |
T16 | 14 | AVON LAKE |
T17 | 13 | OLENTANGY (LEWIS CENTER) |
T17 | 13 | CENTERVILLE |
18 | 11 | MEDINA (MEDINA) |
19 | 10 | AUSTINTOWN-FITCH (1) |
T20 | 9 | HIGHLAND (MEDINA) |
T20 | 9 | ROCKY RIVER |
T20 | 9 | CHARDON |
Week 4
Ranking | Score | School |
---|---|---|
1 | 407 | URSULINE ACADEMY (CINCINNATI) (29) |
2 | 400 | MAGNIFICAT (ROCKY RIVER) (12) |
3 | 305 | ST URSULA ACADEMY (CINCINNATI) |
4 | 209 | MOUNT NOTRE DAME (CINCINNATI) (1) |
5 | 166 | OLMSTED FALLS (OLMSTED FALLS) (1) |
6 | 150 | SETON (CINCINNATI) |
7 | 144 | ST JOSEPH ACADEMY (CLEVELAND) |
8 | 113 | OLENTANGY LIBERTY (POWELL) (1) |
9 | 107 | ST URSULA ACADEMY (TOLEDO) |
T10 | 102 | JACKSON (MASSILLON) (1) |
T10 | 102 | BISHOP WATTERSON |
11 | 45 | OLENTANGY ORANGE (Lewis Center) |
12 | 43 | KINGS (Kings Mills) |
13 | 41 | SYLVANIA NORTHVIEW (SYLVANIA) |
14 | 34 | STEELE (AMHERST) |
15 | 21 | DUBLIN COFFMAN |
T16 | 17 | GLENOAK (CANTON) |
T16 | 17 | MEDINA (MEDINA) |
17 | 16 | AUSTINTOWN-FITCH (1) |
T18 | 15 | MILFORD (MILFORD) |
T18 | 15 | CENTERVILLE |
T19 | 10 | WATKINS MEMORIAL (PATASKALA) (1) |
T19 | 10 | CHARDON |
20 | 9 | HUDSON (HUDSON) |
Week 3
Ranking | Score | School |
---|---|---|
1 | 376 | MAGNIFICAT (ROCKY RIVER) (11) |
2 | 375 | URSULINE ACADEMY (CINCINNATI) (13) |
3 | 344 | ST URSULA ACADEMY (CINCINNATI) (16) |
4 | 231 | OLENTANGY LIBERTY (POWELL) (3) |
5 | 211 | MOUNT NOTRE DAME (CINCINNATI) |
6 | 137 | ST JOSEPH ACADEMY (CLEVELAND) |
7 | 121 | JACKSON (MASSILLON) (2) |
8 | 118 | BISHOP WATTERSON |
9 | 108 | OLMSTED FALLS (OLMSTED FALLS) (1) |
10 | 103 | SETON (CINCINNATI) |
11 | 78 | DUBLIN COFFMAN |
12 | 59 | ST URSULA ACADEMY (TOLEDO) |
13 | 52 | OLENTANGY ORANGE (Lewis Center) |
14 | 50 | KINGS (Kings Mills) |
T15 | 25 | AUSTINTOWN-FITCH (1) |
T15 | 25 | WESTLAKE (WESTLAKE) |
16 | 23 | SYLVANIA NORTHVIEW (SYLVANIA) |
17 | 21 | STEELE (AMHERST) |
18 | 18 | CENTERVILLE |
19 | 16 | GLENOAK (CANTON) |
20 | 15 | HUDSON (HUDSON) |
Week 2
Ranking | Score | School |
---|---|---|
1 | 333 | URSULINE ACADEMY (CINCINNATI) (20) |
2 | 326 | OLENTANGY LIBERTY (POWELL) (14) |
3 | 283 | MAGNIFICAT (ROCKY RIVER) (2) |
4 | 242 | ST URSULA ACADEMY (CINCINNATI) (1) |
5 | 168 | MOUNT NOTRE DAME (CINCINNATI) |
6 | 144 | OLMSTED FALLS (OLMSTED FALLS) |
7 | 117 | JACKSON (MASSILLON) (2) |
8 | 93 | DUBLIN COFFMAN |
9 | 77 | ST JOSEPH ACADEMY (CLEVELAND) |
10 | 59 | SYLVANIA NORTHVIEW (SYLVANIA) |
T11 | 48 | BISHOP WATTERSON |
T11 | 48 | STEELE (AMHERST) |
12 | 42 | ST URSULA ACADEMY (TOLEDO) |
13 | 39 | SETON (CINCINNATI) |
T14 | 23 | GLENOAK (CANTON) |
T14 | 23 | KINGS (Kings Mills) |
T15 | 17 | MEDINA (MEDINA) |
T15 | 17 | AUSTINTOWN-FITCH (1) |
16 | 13 | WESTLAKE (WESTLAKE) (1) |
17 | 12 | DUBLIN SCIOTO |
T18 | 9 | TWINSBURG (TWINSBURG) |
T18 | 9 | CENTERVILLE |
T18 | 9 | PICKERINGTON HIGH SCHOOL CENTRAL (PICKERINGTON) |
T18 | 9 | OLENTANGY ORANGE (Lewis Center) |
T19 | 8 | BRIGGS |
T19 | 8 | BIG WALNUT |
T19 | 8 | GREEN (Uniontown) |
T20 | 7 | ANTHONY WAYNE |
T20 | 7 | LEBANON (LEBANON) |
T20 | 7 | CHARDON |
Week 1
Ranking | Score | School |
---|---|---|
1 | 374 | OLENTANGY LIBERTY (POWELL) (24) |
2 | 321 | URSULINE ACADEMY (CINCINNATI) (7) |
3 | 287 | MAGNIFICAT (ROCKY RIVER) (6) |
4 | 193 | ST URSULA ACADEMY (CINCINNATI) (2) |
5 | 179 | OLMSTED FALLS (OLMSTED FALLS) (1) |
6 | 163 | STEELE (AMHERST) |
7 | 132 | JACKSON (MASSILLON) (2) |
8 | 105 | SYLVANIA NORTHVIEW (SYLVANIA) |
9 | 92 | DUBLIN COFFMAN |
10 | 91 | MOUNT NOTRE DAME (CINCINNATI) (2) |
11 | 89 | SETON (CINCINNATI) |
12 | 68 | ST JOSEPH ACADEMY (CLEVELAND) |
13 | 67 | BISHOP WATTERSON |
14 | 47 | DUBLIN SCIOTO (1) |
15 | 39 | ST URSULA ACADEMY (TOLEDO) |
16 | 24 | KINGS (Kings Mills) |
17 | 23 | BIG WALNUT |
18 | 20 | WAPAKONETA (WAPAKONETA) |
19 | 19 | GLENOAK (CANTON) |
20 | 18 | MEDINA (MEDINA) |
Division 2
Week 6
Ranking | Score | School |
---|---|---|
1 | 483 | BISHOP HARTLEY (32) |
2 | 396 | BADIN (9) |
3 | 337 | MERCY MCAULEY (9) |
4 | 238 | LAKE (MILLBURY) (2) |
5 | 211 | GILMOUR ACADEMY (GATES MILLS) (1) |
6 | 196 | ROGER BACON (ST BERNARD) |
7 | 167 | NOTRE DAME-CATHEDRAL LATIN (CHARDON) |
8 | 126 | UNION LOCAL |
9 | 100 | GIRARD (GIRARD) |
10 | 98 | HIGHLAND (MARENGO) |
11 | 60 | LIBERTY-BENTON |
12 | 54 | CINCINNATI HILLS CHRISTIAN ACADEMY |
13 | 47 | VERMILION (VERMILION) |
14 | 43 | NEW RICHMOND (NEW RICHMOND) |
15 | 41 | CIRCLEVILLE |
16 | 36 | WYOMING (CINCINNATI) |
17 | 35 | TIPPECANOE (TIPP CITY) |
18 | 31 | CELINA |
T19 | 29 | MARLINGTON (ALLIANCE) |
T19 | 29 | ARCHBISHOP McNICHOLAS |
T20 | 26 | BLOOM-CARROLL |
T20 | 26 | KENSTON (CHAGRIN FALLS) |
Week 5
Ranking | Score | School |
---|---|---|
1 | 452 | BISHOP HARTLEY (24) |
2 | 337 | BADIN (9) |
3 | 333 | MERCY MCAULEY (11) |
4 | 222 | LAKE (MILLBURY) (3) |
5 | 185 | GILMOUR ACADEMY (GATES MILLS) (1) |
6 | 180 | HIGHLAND (MARENGO) |
7 | 154 | ROGER BACON (ST BERNARD) |
8 | 119 | NOTRE DAME-CATHEDRAL LATIN (CHARDON) (1) |
9 | 98 | UNION LOCAL |
10 | 71 | LIBERTY-BENTON |
11 | 59 | CINCINNATI HILLS CHRISTIAN ACADEMY |
12 | 54 | GIRARD (GIRARD) |
T13 | 51 | CIRCLEVILLE |
T13 | 51 | VERMILION (VERMILION) |
14 | 42 | NEW RICHMOND (NEW RICHMOND) |
15 | 41 | TIPPECANOE (TIPP CITY) |
T16 | 30 | WYOMING (CINCINNATI) |
T16 | 30 | ARCHBISHOP McNICHOLAS |
T17 | 23 | MARLINGTON (ALLIANCE) |
T17 | 23 | KENSTON (CHAGRIN FALLS) |
T18 | 21 | BISHOP FENWICK |
T18 | 21 | BLOOM-CARROLL |
19 | 19 | GALLIA ACADEMY (GALLIPOLIS) (1) |
20 | 18 | PADUA FRANCISCAN (PARMA) |
Week 4
Ranking | Score | School |
---|---|---|
1 | 444 | BISHOP HARTLEY (25) |
2 | 367 | MERCY MCAULEY (15) |
3 | 345 | BADIN (6) |
4 | 212 | LAKE (MILLBURY) (1) |
5 | 201 | UNION LOCAL (1) |
6 | 174 | HIGHLAND (MARENGO) (1) |
7 | 159 | GILMOUR ACADEMY (GATES MILLS) (1) |
8 | 126 | ROGER BACON (ST BERNARD) |
9 | 100 | LIBERTY-BENTON |
10 | 95 | NOTRE DAME-CATHEDRAL LATIN (CHARDON) |
11 | 74 | VERMILION (VERMILION) |
12 | 73 | CINCINNATI HILLS CHRISTIAN ACADEMY |
13 | 42 | CIRCLEVILLE |
14 | 39 | NEW RICHMOND (NEW RICHMOND) |
T15 | 33 | WYOMING (CINCINNATI) |
T15 | 33 | GALLIA ACADEMY (GALLIPOLIS) (1) |
T15 | 33 | TIPPECANOE (TIPP CITY) |
16 | 32 | PADUA FRANCISCAN (PARMA) |
17 | 25 | ARCHBISHOP McNICHOLAS |
T18 | 22 | BLOOM-CARROLL |
T18 | 22 | GIRARD (GIRARD) |
19 | 21 | MARLINGTON (ALLIANCE) |
20 | 19 | BISHOP FENWICK |
Week 3
Ranking | Score | School |
---|---|---|
1 | 476 | BISHOP HARTLEY (28) |
2 | 427 | MERCY MCAULEY (19) |
3 | 259 | BADIN (1) |
4 | 224 | UNION LOCAL |
5 | 220 | HIGHLAND (MARENGO) (2) |
6 | 179 | LAKE (MILLBURY) (1) |
7 | 128 | LIBERTY-BENTON |
8 | 121 | GILMOUR ACADEMY (GATES MILLS) |
9 | 101 | NOTRE DAME-CATHEDRAL LATIN (CHARDON) |
10 | 89 | ROGER BACON (ST BERNARD) (1) |
11 | 83 | EAST LIVERPOOL (EAST LIVERPOOL) |
12 | 66 | CINCINNATI HILLS CHRISTIAN ACADEMY |
13 | 65 | GALLIA ACADEMY (GALLIPOLIS) |
14 | 62 | BLOOM-CARROLL |
15 | 40 | BISHOP FENWICK |
16 | 37 | CIRCLEVILLE |
17 | 32 | MARLINGTON (ALLIANCE) |
18 | 30 | WYOMING (CINCINNATI) |
19 | 26 | PADUA FRANCISCAN (PARMA) |
20 | 24 | TIPPECANOE (TIPP CITY) |
Week 2
Ranking | Score | School |
---|---|---|
1 | 465 | BISHOP HARTLEY (32) |
2 | 406 | MERCY MCAULEY (14) |
3 | 238 | HIGHLAND (MARENGO) |
4 | 215 | NOTRE DAME-CATHEDRAL LATIN (CHARDON) |
5 | 213 | BADIN |
6 | 193 | UNION LOCAL (1) |
7 | 140 | LIBERTY-BENTON (1) |
8 | 111 | CINCINNATI HILLS CHRISTIAN ACADEMY |
9 | 95 | BISHOP FENWICK |
10 | 79 | GILMOUR ACADEMY (GATES MILLS) (1) |
11 | 67 | VERMILION (VERMILION) (1) |
12 | 63 | GALLIA ACADEMY (GALLIPOLIS) |
13 | 57 | LAKE (MILLBURY) |
14 | 50 | ROGER BACON (ST BERNARD) |
15 | 47 | BLOOM-CARROLL |
T16 | 42 | EAST LIVERPOOL (EAST LIVERPOOL) |
T16 | 42 | GIRARD (GIRARD) |
17 | 26 | ARCHBISHOP McNICHOLAS |
18 | 21 | WYOMING (CINCINNATI) |
19 | 18 | SHERIDAN (THORNVILLE) |
20 | 17 | TIPPECANOE (TIPP CITY) |
Week 1
Ranking | Score | School |
---|---|---|
1 | 428 | BISHOP HARTLEY (20) |
2 | 346 | MERCY MCAULEY (15) |
3 | 285 | HIGHLAND (MARENGO) (5) |
4 | 167 | NOTRE DAME-CATHEDRAL LATIN (CHARDON) (1) |
5 | 163 | GALLIA ACADEMY (GALLIPOLIS) (1) |
6 | 151 | UNION LOCAL (2) |
7 | 119 | BISHOP FENWICK |
8 | 108 | CINCINNATI HILLS CHRISTIAN ACADEMY |
9 | 102 | GIRARD (GIRARD) |
10 | 100 | GILMOUR ACADEMY (GATES MILLS) (4) |
11 | 91 | BADIN |
12 | 89 | LIBERTY-BENTON (1) |
T13 | 75 | LONDON (LONDON) |
T13 | 75 | VERMILION (VERMILION) (1) |
14 | 66 | BLOOM-CARROLL |
15 | 45 | ROGER BACON (ST BERNARD) |
16 | 37 | MARIETTA |
17 | 35 | LAKE (MILLBURY) |
18 | 34 | SHERIDAN (THORNVILLE) |
19 | 29 | PADUA FRANCISCAN (PARMA) |
20 | 26 | TIPPECANOE (TIPP CITY) |
Division 3
Week 6
Ranking | Score | School |
---|---|---|
1 | 479 | LAKE CATHOLIC (42) |
2 | 422 | HURON (HURON) (4) |
3 | 290 | VERSAILLES (VERSAILLES) |
4 | 264 | COLDWATER |
5 | 263 | ADENA (1) |
6 | 245 | ST HENRY (1) |
7 | 145 | MEADOWBROOK (1) |
T8 | 114 | LAKEVIEW |
T8 | 114 | PARKWAY (ROCKFORD) |
9 | 84 | CRESTVIEW COLUMBIANA |
10 | 82 | FAIRVIEW (SHERWOOD) |
11 | 74 | KIRTLAND (KIRTLAND) (1) |
12 | 52 | WHEELERSBURG (WHEELERSBURG) (2) |
13 | 42 | SOUTH WEBSTER |
14 | 41 | INDEPENDENCE (INDEPENDENCE) |
15 | 33 | OTTAWA-GLANDORF (OTTAWA) |
16 | 23 | CARDINGTON-LINCOLN |
17 | 22 | GALION |
18 | 21 | MINERAL RIDGE |
19 | 17 | PREBLE SHAWNEE (CAMDEN) (1) |
20 | 16 | FAIRBANKS (Milford Center) |
Week 5
Ranking | Score | School |
---|---|---|
1 | 493 | LAKE CATHOLIC (43) |
2 | 404 | HURON (HURON) (2) |
3 | 282 | VERSAILLES (VERSAILLES) |
4 | 251 | COLDWATER |
5 | 238 | ADENA (1) |
6 | 182 | ST HENRY |
7 | 159 | PARKWAY (ROCKFORD) |
8 | 123 | CRESTVIEW COLUMBIANA (2) |
9 | 121 | MEADOWBROOK (2) |
10 | 103 | LAKEVIEW |
11 | 69 | KIRTLAND (KIRTLAND) (1) |
12 | 63 | WHEELERSBURG (WHEELERSBURG) |
13 | 50 | CRESTVIEW |
14 | 46 | OTTAWA-GLANDORF (OTTAWA) |
15 | 40 | MINERAL RIDGE |
16 | 39 | INDEPENDENCE (INDEPENDENCE) |
17 | 27 | SOUTH WEBSTER |
18 | 26 | FAIRVIEW (SHERWOOD) |
19 | 23 | PREBLE SHAWNEE (CAMDEN) (1) |
20 | 22 | FAIRBANKS (Milford Center) |
Week 4
Ranking | Score | School |
---|---|---|
1 | 495 | LAKE CATHOLIC (44) |
2 | 384 | VERSAILLES (VERSAILLES) (1) |
3 | 360 | HURON (HURON) (1) |
4 | 243 | COLDWATER |
5 | 229 | ADENA (1) |
6 | 196 | ST HENRY |
7 | 179 | PARKWAY (ROCKFORD) |
8 | 114 | MEADOWBROOK (1) |
9 | 111 | CRESTVIEW COLUMBIANA (3) |
10 | 101 | LAKEVIEW |
11 | 76 | KIRTLAND (KIRTLAND) |
12 | 60 | INDEPENDENCE (INDEPENDENCE) |
13 | 57 | WHEELERSBURG (WHEELERSBURG) |
14 | 48 | OTTAWA-GLANDORF (OTTAWA) |
15 | 23 | FAIRBANKS (Milford Center) |
16 | 22 | PREBLE SHAWNEE (CAMDEN) |
17 | 18 | CARDINGTON-LINCOLN |
18 | 17 | ALEXANDER |
19 | 16 | BUCKEYE TRAIL (1) |
20 | 14 | SOUTH WEBSTER |
Week 3
Ranking | Score | School |
---|---|---|
1 | 453 | LAKE CATHOLIC (36) |
2 | 342 | VERSAILLES (VERSAILLES) (2) |
3 | 315 | ADENA (5) |
4 | 287 | HURON (HURON) |
5 | 212 | PARKWAY (ROCKFORD) |
6 | 198 | LAKEVIEW (5) |
7 | 144 | ST HENRY |
8 | 134 | COLDWATER |
9 | 125 | KIRTLAND (KIRTLAND) |
10 | 96 | CRESTVIEW COLUMBIANA (2) |
11 | 89 | MEADOWBROOK |
12 | 88 | OTTAWA-GLANDORF (OTTAWA) |
13 | 79 | INDEPENDENCE (INDEPENDENCE) (1) |
14 | 30 | PREBLE SHAWNEE (CAMDEN) |
15 | 28 | SOUTH WEBSTER |
16 | 26 | WHEELERSBURG (WHEELERSBURG) |
17 | 23 | CARDINGTON-LINCOLN |
18 | 20 | ZANE TRACE (CHILLICOTHE) |
19 | 19 | CRESTVIEW |
20 | 18 | MINERAL RIDGE |
Week 2
Ranking | Score | School |
---|---|---|
1 | 434 | LAKE CATHOLIC (36) |
2 | 316 | VERSAILLES (VERSAILLES) (3) |
3 | 308 | ADENA (4) |
4 | 246 | HURON (HURON) |
5 | 244 | PARKWAY (ROCKFORD) (4) |
6 | 176 | LAKEVIEW (1) |
7 | 175 | COLDWATER |
8 | 116 | INDEPENDENCE (INDEPENDENCE) (1) |
9 | 113 | ST HENRY |
10 | 110 | CRESTVIEW COLUMBIANA |
11 | 77 | OTTAWA-GLANDORF (OTTAWA) |
12 | 63 | MEADOWBROOK |
13 | 56 | KIRTLAND (KIRTLAND) |
14 | 35 | WHEELERSBURG (WHEELERSBURG) |
15 | 27 | MINERAL RIDGE |
16 | 25 | PREBLE SHAWNEE (CAMDEN) (1) |
T17 | 21 | CARDINGTON-LINCOLN |
T17 | 21 | BUCKEYE TRAIL |
T17 | 21 | WAYNEDALE (APPLE CREEK) |
T18 | 17 | FAIRBANKS (Milford Center) |
T18 | 17 | TUSCARAWAS VALLEY (ZOARVILLE) |
T19 | 14 | CRESTVIEW |
T19 | 14 | CLAYMONT |
T20 | 10 | SWANTON (SWANTON) |
T20 | 10 | FAIRVIEW (SHERWOOD) |
T20 | 10 | CHIPPEWA |
Week 1
Ranking | Score | School |
---|---|---|
1 | 383 | LAKE CATHOLIC (27) |
2 | 314 | ADENA (5) |
3 | 305 | VERSAILLES (VERSAILLES) (4) |
4 | 275 | PARKWAY (ROCKFORD) (9) |
5 | 197 | OTTAWA-GLANDORF (OTTAWA) |
6 | 193 | COLDWATER |
7 | 186 | LAKEVIEW |
8 | 168 | ST HENRY |
9 | 131 | INDEPENDENCE (INDEPENDENCE) (5) |
10 | 99 | CRESTVIEW COLUMBIANA (2) |
11 | 90 | HURON (HURON) |
12 | 88 | WHEELERSBURG (WHEELERSBURG) |
13 | 73 | PREBLE SHAWNEE (CAMDEN) (1) |
14 | 68 | TUSCARAWAS VALLEY (ZOARVILLE) |
15 | 47 | BUCKEYE TRAIL (1) |
16 | 46 | MEADOWBROOK (2) |
17 | 35 | CLAYMONT |
18 | 31 | SWANTON (SWANTON) |
19 | 30 | KIRTLAND (KIRTLAND) |
T20 | 24 | ARCHBOLD |
T20 | 24 | MINERAL RIDGE |
Division 4
Week 6
Ranking | Score | School |
---|---|---|
1 | 505 | NEW BREMEN (NEW BREMEN) (43) |
2 | 388 | MARION LOCAL (MARIA STEIN) (2) |
3 | 334 | MOHAWK (Sycamore) |
4 | 320 | CALVERT (6) |
5 | 245 | RUSSIA (RUSSIA) |
6 | 190 | HILAND |
7 | 180 | FORT LORAMIE (FORT LORAMIE) |
8 | 147 | NEWARK CATHOLIC (NEWARK) |
9 | 129 | SHENANDOAH (SARAHSVILLE) (2) |
10 | 81 | SENECA EAST (ATTICA) |
11 | 78 | WELLSVILLE (WELLSVILLE) (1) |
12 | 54 | LEIPSIC (LEIPSIC) |
13 | 53 | SHEKINAH CHRISTIAN (PLAIN CITY) |
14 | 39 | MONROEVILLE (MONROEVILLE) |
15 | 31 | JACKSON CENTER (JACKSON CENTER) |
16 | 27 | CRESTVIEW |
17 | 20 | NEWTON LOCAL (PLEASANT HILL) |
18 | 17 | HILLTOP (WEST UNITY) |
T19 | 13 | FISHER CATHOLIC (LANCASTER) |
T19 | 13 | MINSTER (MINSTER) |
20 | 12 | CALDWELL |
Week 5
Ranking | Score | School |
---|---|---|
1 | 495 | NEW BREMEN (NEW BREMEN) (34) |
2 | 419 | MARION LOCAL (MARIA STEIN) (8) |
3 | 331 | MOHAWK (Sycamore) (1) |
4 | 294 | CALVERT (7) |
5 | 252 | RUSSIA (RUSSIA) |
6 | 171 | NEWARK CATHOLIC (NEWARK) |
7 | 170 | SHENANDOAH (SARAHSVILLE) (1) |
8 | 165 | HILAND (1) |
9 | 158 | FORT LORAMIE (FORT LORAMIE) |
10 | 92 | SENECA EAST (ATTICA) |
11 | 48 | WELLSVILLE (WELLSVILLE) |
12 | 46 | JACKSON CENTER (JACKSON CENTER) |
T13 | 39 | NEWTON LOCAL (PLEASANT HILL) (1) |
T13 | 39 | SHEKINAH CHRISTIAN (PLAIN CITY) |
T13 | 39 | LEIPSIC (LEIPSIC) |
14 | 37 | ST JOHN SCHOOL (ASHTABULA) (1) |
15 | 27 | MONROEVILLE (MONROEVILLE) |
16 | 25 | CRESTVIEW |
17 | 21 | HILLTOP (WEST UNITY) |
18 | 14 | HICKSVILLE (HICKSVILLE) |
19 | 12 | FISHER CATHOLIC (LANCASTER) |
20 | 11 | CALDWELL |
Week 4
Ranking | Score | School |
---|---|---|
1 | 450 | NEW BREMEN (NEW BREMEN) (21) |
2 | 421 | MARION LOCAL (MARIA STEIN) (20) |
3 | 314 | MOHAWK (Sycamore) |
4 | 280 | CALVERT (6) |
5 | 237 | RUSSIA (RUSSIA) |
6 | 191 | NEWARK CATHOLIC (NEWARK) |
7 | 158 | SENECA EAST (ATTICA) |
8 | 146 | FORT LORAMIE (FORT LORAMIE) |
9 | 121 | HILAND |
10 | 89 | SHENANDOAH (SARAHSVILLE) (3) |
11 | 82 | SHEKINAH CHRISTIAN (PLAIN CITY) (1) |
12 | 48 | JACKSON CENTER (JACKSON CENTER) |
13 | 41 | WELLSVILLE (WELLSVILLE) |
14 | 40 | LEIPSIC (LEIPSIC) |
15 | 36 | NEWTON LOCAL (PLEASANT HILL) |
16 | 26 | MONROEVILLE (MONROEVILLE) |
T17 | 16 | FISHER CATHOLIC (LANCASTER) |
T17 | 16 | ST JOHN SCHOOL (ASHTABULA) |
18 | 13 | HILLTOP (WEST UNITY) |
T19 | 12 | CALDWELL |
T19 | 12 | CRESTVIEW |
20 | 10 | NOTRE DAME (Portsmouth) (1) |
Week 3
Ranking | Score | School |
---|---|---|
1 | 426 | MARION LOCAL (MARIA STEIN) (32) |
2 | 404 | NEW BREMEN (NEW BREMEN) (8) |
3 | 346 | CALVERT (6) |
4 | 289 | MOHAWK (Sycamore) |
5 | 167 | RUSSIA (RUSSIA) |
6 | 160 | NEWARK CATHOLIC (NEWARK) |
7 | 115 | SENECA EAST (ATTICA) |
8 | 112 | SHENANDOAH (SARAHSVILLE) |
9 | 110 | FORT LORAMIE (FORT LORAMIE) |
10 | 86 | SHEKINAH CHRISTIAN (PLAIN CITY) |
11 | 84 | NEWTON LOCAL (PLEASANT HILL) (2) |
12 | 74 | MILLER CITY (MILLER CITY) |
13 | 66 | HILAND |
14 | 38 | WELLSVILLE (WELLSVILLE) |
15 | 32 | LEIPSIC (LEIPSIC) |
16 | 20 | CAREY |
17 | 18 | MONROEVILLE (MONROEVILLE) |
18 | 13 | JACKSON CENTER (JACKSON CENTER) |
19 | 12 | BADGER (1) |
20 | 11 | LAKE CENTER CHRISTIAN SCHOOL |
Week 2
Ranking | Score | School |
---|---|---|
1 | 454 | NEW BREMEN (NEW BREMEN) (41) |
2 | 347 | MARION LOCAL (MARIA STEIN) (1) |
3 | 309 | CALVERT (4) |
4 | 302 | MOHAWK (Sycamore) |
5 | 211 | SENECA EAST (ATTICA) |
6 | 176 | FORT LORAMIE (FORT LORAMIE) |
T7 | 115 | RUSSIA (RUSSIA) |
T7 | 115 | NEWARK CATHOLIC (NEWARK) |
8 | 90 | HILAND (1) |
T9 | 65 | SHEKINAH CHRISTIAN (PLAIN CITY) |
T9 | 65 | NOTRE DAME (Portsmouth) |
10 | 55 | SHENANDOAH (SARAHSVILLE) (1) |
11 | 53 | LEIPSIC (LEIPSIC) |
12 | 48 | CAREY |
13 | 34 | WELLSVILLE (WELLSVILLE) |
14 | 22 | MILLER CITY (MILLER CITY) |
15 | 19 | BUCKEYE CENTRAL |
16 | 17 | JACKSON CENTER (JACKSON CENTER) |
T17 | 16 | LINCOLNVIEW (VAN WERT) |
T17 | 16 | NEWTON LOCAL (PLEASANT HILL) |
18 | 15 | MONROEVILLE (MONROEVILLE) |
19 | 13 | CALDWELL |
20 | 12 | FISHER CATHOLIC (LANCASTER) |
Week 1
Ranking | Score | School |
---|---|---|
1 | 464 | NEW BREMEN (NEW BREMEN) (40) |
2 | 335 | MARION LOCAL (MARIA STEIN) (1) |
3 | 255 | CALVERT (6) |
4 | 221 | MOHAWK (Sycamore) |
5 | 212 | LEIPSIC (LEIPSIC) |
6 | 204 | FORT LORAMIE (FORT LORAMIE) |
7 | 164 | SHEKINAH CHRISTIAN (PLAIN CITY) (1) |
8 | 132 | NEWARK CATHOLIC (NEWARK) |
9 | 107 | SENECA EAST (ATTICA) |
10 | 99 | SHENANDOAH (SARAHSVILLE) |
11 | 89 | RUSSIA (RUSSIA) |
12 | 52 | NEWTON LOCAL (PLEASANT HILL) (1) |
13 | 44 | MILLER CITY (MILLER CITY) |
14 | 34 | WELLSVILLE (WELLSVILLE) |
15 | 33 | HILAND |
16 | 32 | CAREY |
17 | 29 | TEMPLE CHRISTIAN (LIMA) |
T18 | 25 | LINCOLNVIEW (VAN WERT) |
T18 | 25 | BUCKEYE CENTRAL |
19 | 23 | CALDWELL |
20 | 20 | JACKSON CENTER (JACKSON CENTER) |
2021
Division 1
Week 5
Ranking | Score | School |
---|---|---|
1 | 377 | OLENTANGY LIBERTY (POWELL) (26) |
2 | 320 | ST URSULA ACADEMY (CINCINNATI) (8) |
3 | 273 | URSULINE ACADEMY (CINCINNATI) (3) |
4 | 210 | MOUNT NOTRE DAME (CINCINNATI) (1) |
5 | 206 | ST JOSEPH ACADEMY (CLEVELAND) (1) |
6 | 197 | MAGNIFICAT (ROCKY RIVER) |
7 | 115 | OLENTANGY ORANGE (Lewis Center) |
