2023
Division 1
Week 3
Ranking | Score | School |
---|---|---|
1 | 435 | SETON (40) |
2 | 315 | ST JOSEPH ACADEMY (3) |
3 | 309 | ST URSULA ACADEMY (CINCINNATI) |
4 | 270 | OLENTANGY ORANGE (2) |
5 | 184 | MOUNT NOTRE DAME |
6 | 167 | WADSWORTH |
7 | 164 | DUBLIN SCIOTO (1) |
8 | 128 | AVON LAKE |
9 | 107 | KINGS |
10 | 71 | ANTHONY WAYNE |
11 | 69 | ARCHBISHOP HOBAN |
12 | 57 | MAGNIFICAT |
13 | 42 | CENTERVILLE |
T14 | 38 | ST URSULA ACADEMY (TOLEDO) |
T14 | 38 | WOOSTER |
15 | 35 | BISHOP WATTERSON |
16 | 30 | AVON |
17 | 24 | URSULINE ACADEMY |
18 | 22 | PICKERINGTON HIGH SCHOOL CENTRAL |
19 | 15 | PICKERINGTON HIGH SCHOOL NORTH |
20 | 11 | AUSTINTOWN-FITCH (1) |
Week 2
Ranking | Score | School |
---|---|---|
1 | 472 | SETON (44) |
2 | 381 | ST URSULA ACADEMY (CINCINNATI) (1) |
3 | 295 | ST JOSEPH ACADEMY (1) |
4 | 283 | OLENTANGY ORANGE (2) |
5 | 182 | KINGS |
6 | 152 | DUBLIN SCIOTO |
7 | 113 | WADSWORTH |
8 | 105 | ARCHBISHOP HOBAN |
9 | 99 | MOUNT NOTRE DAME |
10 | 74 | WOOSTER (1) |
T11 | 63 | CENTERVILLE |
T11 | 63 | BISHOP WATTERSON |
T12 | 61 | PICKERINGTON HIGH SCHOOL CENTRAL |
T12 | 61 | AVON LAKE (1) |
13 | 48 | ST URSULA ACADEMY (TOLEDO) |
14 | 44 | MAGNIFICAT |
15 | 41 | URSULINE ACADEMY |
16 | 37 | AVON |
17 | 35 | AUSTINTOWN-FITCH |
18 | 34 | ANTHONY WAYNE |
19 | 19 | OLENTANGY |
20 | 11 | REVERE |
Week 1
Ranking | Score | School |
---|---|---|
1 | 393 | SETON (34) |
2 | 279 | ST URSULA ACADEMY (CINCINNATI) (3) |
3 | 199 | WOOSTER (2) |
4 | 198 | ST JOSEPH ACADEMY (1) |
5 | 147 | DUBLIN SCIOTO |
6 | 142 | AUSTINTOWN-FITCH |
7 | 126 | OLENTANGY ORANGE (1) |
8 | 122 | AVON (1) |
9 | 119 | WADSWORTH |
10 | 85 | ARCHBISHOP HOBAN |
11 | 79 | BISHOP WATTERSON (1) |
12 | 64 | URSULINE ACADEMY |
13 | 58 | CENTERVILLE |
14 | 47 | KINGS |
15 | 46 | ANTHONY WAYNE |
16 | 43 | ST URSULA ACADEMY (TOLEDO) |
17 | 34 | MAGNIFICAT (1) |
18 | 32 | REVERE |
19 | 31 | DUBLIN JEROME |
20 | 26 | PERRYSBURG |
Division 2
Week 3
Ranking | Score | School |
---|---|---|
1 | 426 | MERCY MCAULEY (34) |
2 | 350 | GILMOUR ACADEMY (6) |
3 | 277 | SHAWNEE (LIMA) (1) |
4 | 261 | BLOOM-CARROLL (1) |
5 | 251 | ROGER BACON (1) |
6 | 154 | MARIETTA (2) |
7 | 142 | SHERIDAN (1) |
8 | 118 | BISHOP HARTLEY |
9 | 111 | KENSTON |
10 | 64 | EAST LIVERPOOL |
11 | 62 | BISHOP FENWICK |
12 | 58 | LIBERTY-BENTON |
13 | 49 | CIRCLEVILLE |
14 | 40 | HIGHLAND (MARENGO) |
15 | 35 | TIPPECANOE (1) |
T16 | 31 | BADIN |
T16 | 31 | UNIOTO (1) |
17 | 29 | MARLINGTON (1) |
18 | 26 | PADUA FRANCISCAN |
19 | 23 | CINCINNATI HILLS CHRISTIAN ACADEMY |
T20 | 18 | WARREN |
T20 | 18 | GIRARD |
Week 2
Ranking | Score | School |
---|---|---|
1 | 419 | MERCY MCAULEY (33) |
2 | 283 | SHAWNEE (LIMA) (3) |
3 | 278 | BLOOM-CARROLL (4) |
4 | 237 | SHERIDAN (1) |
5 | 235 | ROGER BACON (1) |
6 | 219 | GILMOUR ACADEMY (3) |
7 | 164 | LIBERTY-BENTON |
8 | 117 | MARIETTA (1) |
9 | 86 | MARLINGTON (1) |
10 | 60 | UNIOTO |
11 | 59 | EAST LIVERPOOL |
12 | 55 | BADIN |
13 | 49 | HIGHLAND (MARENGO) |
T14 | 48 | TIPPECANOE (1) |
T14 | 48 | BISHOP FENWICK |
15 | 38 | INDIAN VALLEY |
16 | 37 | CIRCLEVILLE |
17 | 30 | KENSTON |
T18 | 29 | CINCINNATI HILLS CHRISTIAN ACADEMY |
T18 | 29 | WARREN |
T19 | 28 | BISHOP HARTLEY |
T19 | 28 | NORWALK |
20 | 26 | PADUA FRANCISCAN |
Week 1
Ranking | Score | School |
---|---|---|
1 | 418 | MERCY MCAULEY (32) |
2 | 309 | GILMOUR ACADEMY (10) |
3 | 249 | BLOOM-CARROLL (3) |
4 | 237 | SHAWNEE (LIMA) (1) |
5 | 193 | UNIOTO (2) |
6 | 192 | MARLINGTON (3) |
7 | 165 | SHERIDAN |
8 | 97 | BADIN (1) |
9 | 94 | BISHOP FENWICK |
10 | 79 | EAST LIVERPOOL |
11 | 76 | LIBERTY-BENTON |
12 | 75 | NORWALK |
13 | 68 | HIGHLAND (MARENGO) |
14 | 66 | CIRCLEVILLE |
15 | 65 | ROGER BACON (1) |
16 | 60 | WARREN |
17 | 57 | MARIETTA |
18 | 47 | INDIAN VALLEY |
19 | 44 | BISHOP HARTLEY |
20 | 41 | TIPPECANOE |
Division 3
Week 3
Ranking | Score | School |
---|---|---|
1 | 507 | LAKE CATHOLIC (45) |
2 | 383 | COLDWATER (3) |
3 | 353 | ST HENRY |
4 | 333 | CRESTVIEW (Columbiana) (3) |
5 | 248 | SMITHVILLE |
6 | 194 | GALION |
7 | 149 | SOUTH WEBSTER |
8 | 126 | FORT RECOVERY |
9 | 125 | HURON |
10 | 52 | INDEPENDENCE (INDEPENDENCE) |
11 | 47 | UNION LOCAL |
12 | 45 | MEADOWBROOK |
T13 | 35 | ARCHBISHOP McNICHOLAS (1) |
T13 | 35 | NEWARK CATHOLIC |
14 | 32 | WAYNEDALE |
15 | 31 | FAIRBANKS |
16 | 27 | EASTWOOD |
17 | 18 | PARKWAY |
18 | 14 | LAKEVIEW |
19 | 11 | JOHNSTOWN |
20 | 10 | ADENA |
Week 2
Ranking | Score | School |
---|---|---|
1 | 474 | LAKE CATHOLIC (41) |
2 | 362 | COLDWATER (4) |
3 | 329 | CRESTVIEW (Columbiana) (4) |
4 | 271 | ST HENRY |
5 | 248 | SMITHVILLE |
6 | 193 | FORT RECOVERY |
7 | 157 | GALION |
8 | 134 | SOUTH WEBSTER |
9 | 99 | HURON |
10 | 57 | MEADOWBROOK |
11 | 49 | LAKEVIEW |
12 | 47 | INDEPENDENCE (INDEPENDENCE) |
13 | 46 | WAYNEDALE |
14 | 41 | UNION LOCAL |
15 | 23 | COLUMBIANA |
16 | 19 | ARCHBISHOP McNICHOLAS |
17 | 18 | NEWARK CATHOLIC |
T18 | 15 | EASTWOOD |
T18 | 15 | TUSCARAWAS VALLEY |
T19 | 13 | FAIRBANKS |
T19 | 13 | WILLARD |
T19 | 13 | VERSAILLES |
20 | 11 | JOHNSTOWN |
Week 1
Ranking | Score | School |
---|---|---|
1 | 432 | LAKE CATHOLIC (34) |
2 | 408 | COLDWATER (8) |
3 | 262 | CRESTVIEW (Columbiana) (2) |
4 | 246 | ST HENRY |
5 | 189 | FORT RECOVERY |
6 | 174 | SMITHVILLE (1) |
7 | 150 | GALION |
8 | 131 | SOUTH WEBSTER |
9 | 98 | HURON (1) |
10 | 92 | INDEPENDENCE (INDEPENDENCE) (1) |
11 | 77 | MEADOWBROOK |
12 | 57 | WAYNEDALE |
13 | 37 | VERSAILLES |
14 | 32 | UNION LOCAL |
15 | 27 | JOHNSTOWN |
16 | 26 | FAIRBANKS |
17 | 19 | COLUMBIANA |
18 | 17 | LAKEVIEW (1) |
19 | 15 | ARCHBISHOP McNICHOLAS |
T20 | 14 | WILLARD |
T20 | 14 | LABRAE |
Division 4
Week 3
Ranking | Score | School |
---|---|---|
1 | 392 | NEW BREMEN (19) |
2 | 334 | FORT LORAMIE (11) |
3 | 321 | CRESTVIEW (5) |
4 | 299 | CALVERT (6) |
5 | 212 | HILAND (1) |
6 | 195 | MOHAWK (1) |
7 | 166 | SHENANDOAH (2) |
8 | 147 | LEIPSIC |
9 | 86 | MARION LOCAL |
10 | 65 | JACKSON CENTER |
11 | 53 | CAREY |
T12 | 38 | TORONTO |
T12 | 38 | WESTERN RESERVE (1) |
13 | 25 | COLUMBIA |
14 | 22 | RUSSIA |
15 | 21 | SHEKINAH CHRISTIAN |
T16 | 16 | WELLSVILLE |
T16 | 16 | MILLER CITY |
17 | 15 | BUCKEYE CENTRAL |
18 | 13 | MINSTER |
19 | 12 | OPEN DOOR CHRISTIAN |
T20 | 10 | SOUTHEASTERN LOCAL (1) |
T20 | 10 | MCDONALD |
Week 2
Ranking | Score | School |
---|---|---|
1 | 354 | NEW BREMEN (22) |
2 | 328 | FORT LORAMIE (5) |
3 | 261 | CRESTVIEW (4) |
4 | 254 | CALVERT (7) |
5 | 221 | HILAND |
6 | 154 | MOHAWK (1) |
7 | 149 | SHENANDOAH (2) |
8 | 139 | MARION LOCAL |
9 | 95 | LEIPSIC |
10 | 52 | CAREY |
11 | 50 | JACKSON CENTER |
T12 | 29 | TORONTO |
T12 | 29 | RUSSIA |
13 | 27 | WESTERN RESERVE (1) |
14 | 26 | SHEKINAH CHRISTIAN |
15 | 15 | ST JOHN SCHOOL (1) |
T16 | 13 | WELLSVILLE |
T16 | 13 | BADGER |
T17 | 10 | MILLER CITY |
T17 | 10 | CEDARVILLE |
T17 | 10 | BUCKEYE CENTRAL |
18 | 9 | ANDREWS OSBORNE ACADEMY |
T19 | 8 | OPEN DOOR CHRISTIAN |
T19 | 8 | SOUTHERN LOCAL |
T19 | 8 | MINSTER |
T20 | 7 | BRISTOL |
T20 | 7 | KALIDA |
T20 | 7 | MCDONALD |
T20 | 7 | BLOOMFIELD |
T20 | 7 | CALDWELL |
T20 | 7 | MONROEVILLE |
Week 1
Ranking | Score | School |
---|---|---|
1 | 348 | FORT LORAMIE (17) |
2 | 303 | NEW BREMEN (4) |
3 | 275 | CALVERT (8) |
4 | 266 | LEIPSIC (1) |
5 | 202 | CRESTVIEW (9) |
6 | 162 | SHENANDOAH (3) |
7 | 153 | HILAND |
8 | 140 | MOHAWK |
9 | 114 | MARION LOCAL |
10 | 44 | JACKSON CENTER |
11 | 42 | WESTERN RESERVE |
12 | 38 | CAREY |
13 | 31 | WELLSVILLE (1) |
14 | 30 | TORONTO |
15 | 25 | RUSSIA |
16 | 16 | MONROEVILLE |
17 | 14 | COLUMBIA |
T18 | 13 | SHEKINAH CHRISTIAN |
T18 | 13 | MINSTER |
T19 | 10 | BADGER |
T19 | 10 | ST JOHN’S (1) |
T20 | 9 | SOUTHERN LOCAL |
T20 | 9 | CHALKER |
2022
Division 1
Week 6
Ranking | Score | School |
---|---|---|
1 | 410 | URSULINE ACADEMY (35) |
2 | 371 | MAGNIFICAT (7) |
3 | 300 | ST URSULA ACADEMY (CINCINNATI) |
4 | 251 | MOUNT NOTRE DAME (1) |
5 | 190 | OLMSTED FALLS |
6 | 170 | SETON |
7 | 162 | OLENTANGY LIBERTY (1) |
8 | 113 | BISHOP WATTERSON (1) |
9 | 100 | ST JOSEPH ACADEMY |
10 | 91 | ST URSULA ACADEMY (TOLEDO) |
11 | 82 | JACKSON (MASSILLON) |
12 | 42 | SYLVANIA NORTHVIEW (1) |
13 | 40 | KINGS |
14 | 27 | PERRYSBURG |
15 | 25 | OLENTANGY ORANGE |
16 | 22 | STEELE |
17 | 21 | MEDINA |
18 | 20 | AUSTINTOWN-FITCH (2) |
19 | 18 | DUBLIN COFFMAN |
20 | 15 | GLENOAK |
Week 5
Ranking | Score | School |
---|---|---|
1 | 371 | URSULINE ACADEMY (35) |
2 | 332 | MAGNIFICAT (4) |
3 | 290 | ST URSULA ACADEMY (CINCINNATI) |
4 | 234 | MOUNT NOTRE DAME |
5 | 180 | OLMSTED FALLS |
6 | 155 | SETON |
7 | 121 | OLENTANGY LIBERTY |
8 | 101 | ST URSULA ACADEMY (TOLEDO) |
9 | 96 | ST JOSEPH ACADEMY |
10 | 82 | JACKSON (MASSILLON) (1) |
11 | 70 | BISHOP WATTERSON (1) |
12 | 31 | SYLVANIA NORTHVIEW |
13 | 29 | KINGS |
14 | 26 | OLENTANGY ORANGE |
15 | 20 | STEELE |
T16 | 14 | DUBLIN COFFMAN |
T16 | 14 | AVON LAKE |
T17 | 13 | OLENTANGY |
T17 | 13 | CENTERVILLE |
18 | 11 | MEDINA |
19 | 10 | AUSTINTOWN-FITCH (1) |
T20 | 9 | HIGHLAND (MEDINA) |
T20 | 9 | ROCKY RIVER |
T20 | 9 | CHARDON |
Week 4
Ranking | Score | School |
---|---|---|
1 | 407 | URSULINE ACADEMY (29) |
2 | 400 | MAGNIFICAT (12) |
3 | 305 | ST URSULA ACADEMY (CINCINNATI) |
4 | 209 | MOUNT NOTRE DAME (1) |
5 | 166 | OLMSTED FALLS (1) |
6 | 150 | SETON |
7 | 144 | ST JOSEPH ACADEMY |
8 | 113 | OLENTANGY LIBERTY (1) |
9 | 107 | ST URSULA ACADEMY (TOLEDO) |
T10 | 102 | JACKSON (MASSILLON) (1) |
T10 | 102 | BISHOP WATTERSON |
11 | 45 | OLENTANGY ORANGE |
12 | 43 | KINGS |
13 | 41 | SYLVANIA NORTHVIEW |
14 | 34 | STEELE |
15 | 21 | DUBLIN COFFMAN |
T16 | 17 | GLENOAK |
T16 | 17 | MEDINA |
17 | 16 | AUSTINTOWN-FITCH (1) |
T18 | 15 | MILFORD |
T18 | 15 | CENTERVILLE |
T19 | 10 | WATKINS MEMORIAL (1) |
T19 | 10 | CHARDON |
20 | 9 | HUDSON |
Week 3
Ranking | Score | School |
---|---|---|
1 | 376 | MAGNIFICAT (11) |
2 | 375 | URSULINE ACADEMY (13) |
3 | 344 | ST URSULA ACADEMY (CINCINNATI) (16) |
4 | 231 | OLENTANGY LIBERTY (3) |
5 | 211 | MOUNT NOTRE DAME |
6 | 137 | ST JOSEPH ACADEMY |
7 | 121 | JACKSON (MASSILLON) (2) |
8 | 118 | BISHOP WATTERSON |
9 | 108 | OLMSTED FALLS (1) |
10 | 103 | SETON |
11 | 78 | DUBLIN COFFMAN |
12 | 59 | ST URSULA ACADEMY (TOLEDO) |
13 | 52 | OLENTANGY ORANGE |
14 | 50 | KINGS |
T15 | 25 | AUSTINTOWN-FITCH (1) |
T15 | 25 | WESTLAKE |
16 | 23 | SYLVANIA NORTHVIEW |
17 | 21 | STEELE |
18 | 18 | CENTERVILLE |
19 | 16 | GLENOAK |
20 | 15 | HUDSON |
Week 2
Ranking | Score | School |
---|---|---|
1 | 333 | URSULINE ACADEMY (20) |
2 | 326 | OLENTANGY LIBERTY (14) |
3 | 283 | MAGNIFICAT (2) |
4 | 242 | ST URSULA ACADEMY (CINCINNATI) (1) |
5 | 168 | MOUNT NOTRE DAME |
6 | 144 | OLMSTED FALLS |
7 | 117 | JACKSON (MASSILLON) (2) |
8 | 93 | DUBLIN COFFMAN |
9 | 77 | ST JOSEPH ACADEMY |
10 | 59 | SYLVANIA NORTHVIEW |
T11 | 48 | BISHOP WATTERSON |
T11 | 48 | STEELE |
12 | 42 | ST URSULA ACADEMY (TOLEDO) |
13 | 39 | SETON |
T14 | 23 | GLENOAK |
T14 | 23 | KINGS |
T15 | 17 | MEDINA |
T15 | 17 | AUSTINTOWN-FITCH (1) |
16 | 13 | WESTLAKE (1) |
17 | 12 | DUBLIN SCIOTO |
T18 | 9 | TWINSBURG |
T18 | 9 | CENTERVILLE |
T18 | 9 | PICKERINGTON HIGH SCHOOL CENTRAL |
T18 | 9 | OLENTANGY ORANGE |
T19 | 8 | BRIGGS |
T19 | 8 | BIG WALNUT |
T19 | 8 | GREEN |
T20 | 7 | ANTHONY WAYNE |
T20 | 7 | LEBANON |
T20 | 7 | CHARDON |
Week 1
Ranking | Score | School |
---|---|---|
1 | 374 | OLENTANGY LIBERTY (24) |
2 | 321 | URSULINE ACADEMY (7) |
3 | 287 | MAGNIFICAT (6) |
4 | 193 | ST URSULA ACADEMY (CINCINNATI) (2) |
5 | 179 | OLMSTED FALLS (1) |
6 | 163 | STEELE |
7 | 132 | JACKSON (MASSILLON) (2) |
8 | 105 | SYLVANIA NORTHVIEW |
9 | 92 | DUBLIN COFFMAN |
10 | 91 | MOUNT NOTRE DAME (2) |
11 | 89 | SETON |
12 | 68 | ST JOSEPH ACADEMY |
13 | 67 | BISHOP WATTERSON |
14 | 47 | DUBLIN SCIOTO (1) |
15 | 39 | ST URSULA ACADEMY (TOLEDO) |
16 | 24 | KINGS |
17 | 23 | BIG WALNUT |
18 | 20 | WAPAKONETA |
19 | 19 | GLENOAK |
20 | 18 | MEDINA |
Division 2
Week 6
Ranking | Score | School |
---|---|---|
1 | 483 | BISHOP HARTLEY (32) |
2 | 396 | BADIN (9) |
3 | 337 | MERCY MCAULEY (9) |
4 | 238 | LAKE (MILLBURY) (2) |
5 | 211 | GILMOUR ACADEMY (1) |
6 | 196 | ROGER BACON |
7 | 167 | NOTRE DAME-CATHEDRAL LATIN |
8 | 126 | UNION LOCAL |
9 | 100 | GIRARD |
10 | 98 | HIGHLAND (MARENGO) |
11 | 60 | LIBERTY-BENTON |
12 | 54 | CINCINNATI HILLS CHRISTIAN ACADEMY |
13 | 47 | VERMILION |
14 | 43 | NEW RICHMOND |
15 | 41 | CIRCLEVILLE |
16 | 36 | WYOMING |
17 | 35 | TIPPECANOE |
18 | 31 | CELINA |
T19 | 29 | MARLINGTON |
T19 | 29 | ARCHBISHOP McNICHOLAS |
T20 | 26 | BLOOM-CARROLL |
T20 | 26 | KENSTON |
Week 5
Ranking | Score | School |
---|---|---|
1 | 452 | BISHOP HARTLEY (24) |
2 | 337 | BADIN (9) |
3 | 333 | MERCY MCAULEY (11) |
4 | 222 | LAKE (MILLBURY) (3) |
5 | 185 | GILMOUR ACADEMY (1) |
6 | 180 | HIGHLAND (MARENGO) |
7 | 154 | ROGER BACON |
8 | 119 | NOTRE DAME-CATHEDRAL LATIN (1) |
9 | 98 | UNION LOCAL |
10 | 71 | LIBERTY-BENTON |
11 | 59 | CINCINNATI HILLS CHRISTIAN ACADEMY |
12 | 54 | GIRARD |
T13 | 51 | CIRCLEVILLE |
T13 | 51 | VERMILION |
14 | 42 | NEW RICHMOND |
15 | 41 | TIPPECANOE |
T16 | 30 | WYOMING |
T16 | 30 | ARCHBISHOP McNICHOLAS |
T17 | 23 | MARLINGTON |
T17 | 23 | KENSTON |
T18 | 21 | BISHOP FENWICK |
T18 | 21 | BLOOM-CARROLL |
19 | 19 | GALLIA ACADEMY (1) |
20 | 18 | PADUA FRANCISCAN |
Week 4
Ranking | Score | School |
---|---|---|
1 | 444 | BISHOP HARTLEY (25) |
2 | 367 | MERCY MCAULEY (15) |
3 | 345 | BADIN (6) |
4 | 212 | LAKE (MILLBURY) (1) |
5 | 201 | UNION LOCAL (1) |
6 | 174 | HIGHLAND (MARENGO) (1) |
7 | 159 | GILMOUR ACADEMY (1) |
8 | 126 | ROGER BACON |
9 | 100 | LIBERTY-BENTON |
10 | 95 | NOTRE DAME-CATHEDRAL LATIN |
11 | 74 | VERMILION |
12 | 73 | CINCINNATI HILLS CHRISTIAN ACADEMY |
13 | 42 | CIRCLEVILLE |
14 | 39 | NEW RICHMOND |
T15 | 33 | WYOMING |
T15 | 33 | GALLIA ACADEMY (1) |
T15 | 33 | TIPPECANOE |
16 | 32 | PADUA FRANCISCAN |
17 | 25 | ARCHBISHOP McNICHOLAS |
T18 | 22 | BLOOM-CARROLL |
T18 | 22 | GIRARD |
19 | 21 | MARLINGTON |
20 | 19 | BISHOP FENWICK |
Week 3
Ranking | Score | School |
---|---|---|
1 | 476 | BISHOP HARTLEY (28) |
2 | 427 | MERCY MCAULEY (19) |
3 | 259 | BADIN (1) |
4 | 224 | UNION LOCAL |
5 | 220 | HIGHLAND (MARENGO) (2) |
6 | 179 | LAKE (MILLBURY) (1) |
7 | 128 | LIBERTY-BENTON |
8 | 121 | GILMOUR ACADEMY |
9 | 101 | NOTRE DAME-CATHEDRAL LATIN |
10 | 89 | ROGER BACON (1) |
11 | 83 | EAST LIVERPOOL |
12 | 66 | CINCINNATI HILLS CHRISTIAN ACADEMY |
13 | 65 | GALLIA ACADEMY |
14 | 62 | BLOOM-CARROLL |
15 | 40 | BISHOP FENWICK |
16 | 37 | CIRCLEVILLE |
17 | 32 | MARLINGTON |
18 | 30 | WYOMING |
19 | 26 | PADUA FRANCISCAN |
20 | 24 | TIPPECANOE |
Week 2
Ranking | Score | School |
---|---|---|
1 | 465 | BISHOP HARTLEY (32) |
2 | 406 | MERCY MCAULEY (14) |
3 | 238 | HIGHLAND (MARENGO) |
4 | 215 | NOTRE DAME-CATHEDRAL LATIN |
5 | 213 | BADIN |
6 | 193 | UNION LOCAL (1) |
7 | 140 | LIBERTY-BENTON (1) |
8 | 111 | CINCINNATI HILLS CHRISTIAN ACADEMY |
9 | 95 | BISHOP FENWICK |
10 | 79 | GILMOUR ACADEMY (1) |
11 | 67 | VERMILION (1) |
12 | 63 | GALLIA ACADEMY |
13 | 57 | LAKE (MILLBURY) |
14 | 50 | ROGER BACON |
15 | 47 | BLOOM-CARROLL |
T16 | 42 | EAST LIVERPOOL |
T16 | 42 | GIRARD |
17 | 26 | ARCHBISHOP McNICHOLAS |
18 | 21 | WYOMING |
19 | 18 | SHERIDAN |
20 | 17 | TIPPECANOE |
Week 1
Ranking | Score | School |
---|---|---|
1 | 428 | BISHOP HARTLEY (20) |
2 | 346 | MERCY MCAULEY (15) |
3 | 285 | HIGHLAND (MARENGO) (5) |
4 | 167 | NOTRE DAME-CATHEDRAL LATIN (1) |
5 | 163 | GALLIA ACADEMY (1) |
6 | 151 | UNION LOCAL (2) |
7 | 119 | BISHOP FENWICK |
8 | 108 | CINCINNATI HILLS CHRISTIAN ACADEMY |
9 | 102 | GIRARD |
10 | 100 | GILMOUR ACADEMY (4) |
11 | 91 | BADIN |
12 | 89 | LIBERTY-BENTON (1) |
T13 | 75 | LONDON |
T13 | 75 | VERMILION (1) |
14 | 66 | BLOOM-CARROLL |
15 | 45 | ROGER BACON |
16 | 37 | MARIETTA |
17 | 35 | LAKE (MILLBURY) |
18 | 34 | SHERIDAN |
19 | 29 | PADUA FRANCISCAN |
20 | 26 | TIPPECANOE |
Division 3
Week 6
Ranking | Score | School |
---|---|---|
1 | 479 | LAKE CATHOLIC (42) |
2 | 422 | HURON (4) |
3 | 290 | VERSAILLES |
4 | 264 | COLDWATER |
5 | 263 | ADENA (1) |
6 | 245 | ST HENRY (1) |
7 | 145 | MEADOWBROOK (1) |
T8 | 114 | LAKEVIEW |
T8 | 114 | PARKWAY |
9 | 84 | CRESTVIEW |
10 | 82 | FAIRVIEW (SHERWOOD) |
11 | 74 | KIRTLAND (1) |
12 | 52 | WHEELERSBURG (2) |
13 | 42 | SOUTH WEBSTER |
14 | 41 | INDEPENDENCE (INDEPENDENCE) |
15 | 33 | OTTAWA-GLANDORF |
16 | 23 | CARDINGTON-LINCOLN |
17 | 22 | GALION |
18 | 21 | MINERAL RIDGE |
19 | 17 | PREBLE SHAWNEE (1) |
20 | 16 | FAIRBANKS |
Week 5
Ranking | Score | School |
---|---|---|
1 | 493 | LAKE CATHOLIC (43) |
2 | 404 | HURON (2) |
3 | 282 | VERSAILLES |
4 | 251 | COLDWATER |
5 | 238 | ADENA (1) |
6 | 182 | ST HENRY |
7 | 159 | PARKWAY |
8 | 123 | CRESTVIEW (2) |
9 | 121 | MEADOWBROOK (2) |
10 | 103 | LAKEVIEW |
11 | 69 | KIRTLAND (1) |
12 | 63 | WHEELERSBURG |
13 | 50 | CRESTVIEW (Columbiana) |
14 | 46 | OTTAWA-GLANDORF |
15 | 40 | MINERAL RIDGE |
16 | 39 | INDEPENDENCE (INDEPENDENCE) |
17 | 27 | SOUTH WEBSTER |
18 | 26 | FAIRVIEW (SHERWOOD) |
19 | 23 | PREBLE SHAWNEE (1) |
20 | 22 | FAIRBANKS |
Week 4
Ranking | Score | School |
---|---|---|
1 | 495 | LAKE CATHOLIC (44) |
2 | 384 | VERSAILLES (1) |
3 | 360 | HURON (1) |
4 | 243 | COLDWATER |
5 | 229 | ADENA (1) |
6 | 196 | ST HENRY |
7 | 179 | PARKWAY |
8 | 114 | MEADOWBROOK (1) |
9 | 111 | CRESTVIEW (3) |
10 | 101 | LAKEVIEW |
11 | 76 | KIRTLAND |
12 | 60 | INDEPENDENCE (INDEPENDENCE) |
13 | 57 | WHEELERSBURG |
14 | 48 | OTTAWA-GLANDORF |
15 | 23 | FAIRBANKS |
16 | 22 | PREBLE SHAWNEE |
17 | 18 | CARDINGTON-LINCOLN |
18 | 17 | ALEXANDER |
19 | 16 | BUCKEYE TRAIL (1) |
20 | 14 | SOUTH WEBSTER |
Week 3
Ranking | Score | School |
---|---|---|
1 | 453 | LAKE CATHOLIC (36) |
2 | 342 | VERSAILLES (2) |
3 | 315 | ADENA (5) |
4 | 287 | HURON |
5 | 212 | PARKWAY |
6 | 198 | LAKEVIEW (5) |
7 | 144 | ST HENRY |
8 | 134 | COLDWATER |
9 | 125 | KIRTLAND |
10 | 96 | CRESTVIEW (2) |
11 | 89 | MEADOWBROOK |
12 | 88 | OTTAWA-GLANDORF |
13 | 79 | INDEPENDENCE (INDEPENDENCE) (1) |
14 | 30 | PREBLE SHAWNEE |
15 | 28 | SOUTH WEBSTER |
16 | 26 | WHEELERSBURG |
17 | 23 | CARDINGTON-LINCOLN |
18 | 20 | ZANE TRACE |
19 | 19 | CRESTVIEW (Columbiana) |
20 | 18 | MINERAL RIDGE |
Week 2
Ranking | Score | School |
---|---|---|
1 | 434 | LAKE CATHOLIC (36) |
2 | 316 | VERSAILLES (3) |
3 | 308 | ADENA (4) |
4 | 246 | HURON |
5 | 244 | PARKWAY (4) |
6 | 176 | LAKEVIEW (1) |
7 | 175 | COLDWATER |
8 | 116 | INDEPENDENCE (INDEPENDENCE) (1) |
9 | 113 | ST HENRY |
10 | 110 | CRESTVIEW |
11 | 77 | OTTAWA-GLANDORF |
12 | 63 | MEADOWBROOK |
13 | 56 | KIRTLAND |
14 | 35 | WHEELERSBURG |
15 | 27 | MINERAL RIDGE |
16 | 25 | PREBLE SHAWNEE (1) |
T17 | 21 | CARDINGTON-LINCOLN |
T17 | 21 | BUCKEYE TRAIL |
T17 | 21 | WAYNEDALE |
T18 | 17 | FAIRBANKS |
T18 | 17 | TUSCARAWAS VALLEY |
T19 | 14 | CRESTVIEW (Columbiana) |
T19 | 14 | CLAYMONT |
T20 | 10 | SWANTON |
T20 | 10 | FAIRVIEW (SHERWOOD) |
T20 | 10 | CHIPPEWA |
Week 1
Ranking | Score | School |
---|---|---|
1 | 383 | LAKE CATHOLIC (27) |
2 | 314 | ADENA (5) |
3 | 305 | VERSAILLES (4) |
4 | 275 | PARKWAY (9) |
5 | 197 | OTTAWA-GLANDORF |
